The authorisation has ended. Existing stocks may be used until 2016-06-30.
TOLKAN FLO
Authorisation number: 043183-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2004-08-03
- authorised until
- 2014-12-31
- Use-up period
- 2016-06-30
- Status
- Zulassungsende durch Zeitablauf
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Isoproturon | isoproturon | 500 g/L | parent structure | Wirkstoff | no |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Distribution extensions
- Arelon TOP (043183-60) Authorisation ended
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Isomex 500 Sc | 023 | **MAC-GmbH [Hist.] | 2014-12-31 |
| ISOMEX-I 500 SC | 024 | **MAC-GmbH [Hist.] | 2014-12-31 |
| Stefuron 500 | 025 | STEFES GmbH | 2014-12-31 |
| PSW-IPU500 | 026 | Wurth Pflanzenschutz GmbH | 2014-12-31 |
| Himex Isoproturon 500 SC | 027 | HIMEX GmbH | 2014-12-31 |
| Orefa IPU 500 Sc | 028 | Plantan GmbH | 2014-12-31 |
| Agro Isoproturon | 029 | Agro Trade Handelsgesellschaft mbH | 2014-12-31 |
| IPU 500 FL | 031 | Distrimex GmbH | 2014-12-31 |
| Agrotech-Isoproturon 500 SC | 032 | Agrotech trading GmbH | 2014-12-31 |
| Agrotech-Isoproturon-I 500 SC | 033 | Agrotech trading GmbH | 2014-12-31 |
| CHEM TRADE-Isoproturon-I 500 SC | 034 | KeMiChem CZ spol. s.r.o. | 2014-12-31 |
| CHEM TRADE-Isoproturon 500 SC | 035 | KeMiChem CZ spol. s.r.o. | 2014-12-31 |
| STAR IPU 500 SC | 036 | Star Agro | 2014-12-31 |
| IsoTop | 037 | Plantan GmbH | 2014-12-31 |
| KeMiChem-Isoproturon-I 500 SC | 038 | KeMiChem CZ spol. s.r.o. | 2014-12-31 |
| KeMiChem-Isoproturon 500 SC | 039 | KeMiChem CZ spol. s.r.o. | 2014-12-31 |
| GrasKiller IPU 500 SC | 040 | Fuchshuber Agrarhandel GmbH | 2014-12-31 |
| REALCHEMIE ISOPROTURON 1 | 042 | Realchemie Nederland BV | 2014-12-31 |
| REALCHEMIE ISOPROTURON 1 | 045 | Realchemie Nederland BV | 2014-12-31 |
| REALCHEMIE ISOPROTURON 1 | 048 | Realchemie Nederland BV | 2014-12-31 |
| Realchemie Isoproturon 3 | 049 | Realchemie Nederland BV | 2014-12-31 |
| Arelon Dispersion | 051 | HIMEX GmbH | 2014-12-31 |
| Arelon Dispersion | 052 | HIMEX GmbH | 2014-12-31 |
| CROP ISOPROTURON | 053 | Crop Chem GmbH | 2014-12-31 |
| Arelon Dispersion | 059 | Star Agro | 2014-12-31 |
| Ackerer-Gold Bellagro Isoproturon 500 SC | 060 | **BELLAGRO BV [Hist.] | 2014-12-31 |
| REALCHEMIE ISOPROTURON 1 | 061 | **Realchemie Trading B.V. [Hist.] | 2014-12-31 |
| REALCHEMIE ISOPROTURON 1 | 062 | **Realchemie Trading B.V. [Hist.] | 2014-12-31 |
| IPU 500 FL | 063 | Distrimex GmbH | 2014-12-31 |
| Golden IPU 500 SC | 065 | Goldengrass Ltd. | 2014-12-31 |
| IsoTop | 066 | Plantan GmbH | 2014-12-31 |
| IPU 500 | 069 | Distrimex GmbH | 2014-12-31 |
| I-Pro 500 | 073 | GloQuimicos LDA | 2014-12-31 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.