ZETROLA
Authorisation number: 034107-60 Distribution extension
- Formulation
- Emulsifiable concentrate
- first authorised
- 2017-09-25
- authorised until
- 2027-11-30
- Field of activity
- Herbicide
- Hazard to bees
- B4 – not hazardous to bees
- Trial designation
- 10061-10070-H-4-EC
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Propaquizafop | propaquizafop | 100 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Modes of action
| Code | Mode of action | Text |
|---|---|---|
| WMH1 | – | Mode of Action Group (HRAC/WSSA-Code): 1 |
The BVL records the mode of action as a WM-series condition; the group follows the FRAC, HRAC or IRAC classification.
Holder and distribution
- Authorisation holder
- ADAMA Deutschland GmbH (DE)
- Distribution
- Syngenta Agro GmbH (DE)
Authorised uses (63)
| Crop | Pest | Area of use | Hazard to bees | Use no. |
|---|---|---|---|---|
| winter oilseed rape | annual monocotyledonous weeds, (-) annual bluegrass, (-) quackgrass | Outdoors | – | 034107-60/00-001 |
| winter oilseed rape | annual monocotyledonous weeds, (-) annual bluegrass, (-) quackgrass | Outdoors | – | 034107-60/00-002 |
| potato | annual monocotyledonous weeds, (-) annual bluegrass, (-) quackgrass | Outdoors | – | 034107-60/00-003 |
| sugar beet, fodder beet | annual monocotyledonous weeds, (-) annual bluegrass, (-) quackgrass | Outdoors | – | 034107-60/00-004 |
| field bean | annual monocotyledonous weeds, (-) annual bluegrass, (-) quackgrass | Outdoors | – | 034107-60/00-005 |
| field pea | annual monocotyledonous weeds, (-) annual bluegrass, (-) quackgrass | Outdoors | – | 034107-60/00-006 |
| sunflower, common | annual monocotyledonous weeds, (-) annual bluegrass, (-) quackgrass | Outdoors | – | 034107-60/00-007 |
| linseed | annual monocotyledonous weeds, (-) annual bluegrass, (-) quackgrass | Outdoors | – | 034107-60/00-008 |
| carrot | annual monocotyledonous weeds, (-) annual bluegrass, (-) quackgrass | Outdoors | – | 034107-60/00-009 |
| headed cabbage (white, red, oxheart, savoy cabbage) | annual monocotyledonous weeds, (-) annual bluegrass, (-) quackgrass | Outdoors | – | 034107-60/00-010 |
| onion | annual monocotyledonous weeds, (-) annual bluegrass, (-) quackgrass | Outdoors | – | 034107-60/00-011 |
| turnip-rooted parsley | annual monocotyledonous weeds, (-) annual bluegrass, (-) quackgrass | Outdoors | – | 034107-60/00-012 |
| strawberry | annual monocotyledonous weeds, (-) annual bluegrass, (-) quackgrass | Outdoors | – | 034107-60/00-013 |
| reed fescue, sheep's fescue, meadow fescue, perennial ryegrass, timothy | blackgrass, windgrass, rough meadow grass, volunteer cereals | Outdoors Permit (minor use) | – | 034107-60/01-001 |
| smooth-stalked meadow grass | windgrass, rough meadow grass, volunteer cereals | Outdoors Permit (minor use) | – | 034107-60/01-002 |
| garlic, shallot, pearl onion | annual monocotyledonous weeds, (-) annual bluegrass, (-) quackgrass | Outdoors Permit (minor use) | – | 034107-60/02-001 |
| root and tuber vegetables, (-) carrot, (-) turnip-rooted parsley | annual monocotyledonous weeds, (-) annual bluegrass, (-) quackgrass | Outdoors Permit (minor use) | – | 034107-60/02-002 |
| flowering brassicas | annual monocotyledonous weeds, (-) annual bluegrass, (-) quackgrass | Outdoors Permit (minor use) | – | 034107-60/02-003 |
| winter oilseed rape | quackgrass | Outdoors | – | 034107-60/03-001 |
| potato | quackgrass | Outdoors | – | 034107-60/03-002 |
| sugar beet, fodder beet | quackgrass | Outdoors | – | 034107-60/03-003 |
| winter oilseed rape | quackgrass | Outdoors | – | 034107-60/03-004 |
| potato | quackgrass | Outdoors | – | 034107-60/03-005 |
| sugar beet, fodder beet | quackgrass | Outdoors | – | 034107-60/03-006 |
| beta beets (red, yellow, white beet) | quackgrass | Outdoors Permit (minor use) | – | 034107-60/05-001 |
| strawberry | quackgrass | Outdoors Permit (minor use) | – | 034107-60/05-002 |
| headed cabbage (white, red, oxheart, savoy cabbage) | quackgrass | Outdoors Permit (minor use) | – | 034107-60/05-003 |
| linseed | quackgrass | Outdoors Permit (minor use) | – | 034107-60/05-004 |
| carrot | quackgrass | Outdoors Permit (minor use) | – | 034107-60/05-005 |
| onion | monocotyledonous weeds, quackgrass | Outdoors Permit (minor use) | – | 034107-60/06-004 |
| turnip-rooted parsley | quackgrass | Outdoors Permit (minor use) | – | 034107-60/06-005 |
| pome fruit | annual monocotyledonous weeds, (-) annual bluegrass, (-) quackgrass | Outdoors Permit (minor use) | – | 034107-60/06-006 |
| pome fruit | quackgrass | Outdoors Permit (minor use) | – | 034107-60/06-007 |
| peach | annual monocotyledonous weeds, (-) annual bluegrass, (-) quackgrass | Outdoors Permit (minor use) | – | 034107-60/06-008 |
| peach | quackgrass | Outdoors Permit (minor use) | – | 034107-60/06-009 |
| phacelia, tansy | annual monocotyledonous weeds, (-) annual bluegrass, (-) quackgrass | Outdoors Permit (minor use) | – | 034107-60/06-010 |
| phacelia, tansy | quackgrass | Outdoors Permit (minor use) | – | 034107-60/06-011 |
| pea | annual monocotyledonous weeds, (-) quackgrass, (-) annual bluegrass | Outdoors Permit (minor use) | – | 034107-60/06-012 |
| pea | quackgrass | Outdoors Permit (minor use) | – | 034107-60/06-013 |
| alfalfa species | annual monocotyledonous weeds, (-) annual bluegrass, (-) quackgrass | Outdoors Permit (minor use) | – | 034107-60/06-014 |
| alfalfa species | quackgrass | Outdoors Permit (minor use) | – | 034107-60/06-015 |
| clover species | annual monocotyledonous weeds, (-) quackgrass, (-) annual bluegrass | Outdoors Permit (minor use) | – | 034107-60/06-016 |
| clover species | quackgrass | Outdoors Permit (minor use) | – | 034107-60/06-017 |
| conifers, deciduous trees | monocotyledonous weeds | Outdoors | – | 034107-60/07-004 |
| conifers, deciduous trees | bushgrass | on clear-felled areas or beneath mature forest stands with no young growth | – | 034107-60/07-005 |
| woody nursery plants | annual monocotyledonous weeds, (-) annual bluegrass, (-) quackgrass | Outdoors | – | 034107-60/07-006 |
| woody nursery plants | quackgrass | Outdoors | – | 034107-60/07-007 |
| field pea | quackgrass | Outdoors | – | 034107-60/07-008 |
| sunflower, common | quackgrass | Outdoors | – | 034107-60/07-009 |
| field bean | quackgrass | Outdoors | – | 034107-60/07-010 |
| soya bean | annual monocotyledonous weeds, (-) annual bluegrass, (-) quackgrass | Outdoors | – | 034107-60/08-001 |
| soya bean | quackgrass | Outdoors | – | 034107-60/08-002 |
| fresh herbs | annual monocotyledonous weeds, (-) annual bluegrass, (-) quackgrass | Outdoors Permit (minor use) | – | 034107-60/09-001 |
| currant-like berries | annual monocotyledonous weeds, (-) quackgrass, (-) annual bluegrass | Outdoors Permit (minor use) | – | 034107-60/10-001 |
| currant-like berries | quackgrass | Outdoors Permit (minor use) | – | 034107-60/10-002 |
| currant-like berries | annual monocotyledonous weeds, (-) quackgrass, (-) annual bluegrass | Outdoors Permit (minor use) | – | 034107-60/10-003 |
| currant-like berries | quackgrass | Outdoors Permit (minor use) | – | 034107-60/10-004 |
| witloof | annual monocotyledonous weeds, quackgrass | Outdoors Permit (minor use) | – | 034107-60/12-001 |
| witloof | annual monocotyledonous weeds, quackgrass | Outdoors Permit (minor use) | – | 034107-60/12-002 |
| spinach | annual monocotyledonous weeds, quackgrass | Outdoors Permit (minor use) | – | 034107-60/12-007 |
| spinach | annual monocotyledonous weeds, quackgrass | Outdoors Permit (minor use) | – | 034107-60/12-008 |
| lettuce species, lettuce | annual monocotyledonous weeds, quackgrass | Outdoors Permit (minor use) | – | 034107-60/12-013 |
| lettuce species, lettuce | annual monocotyledonous weeds, quackgrass | Outdoors Permit (minor use) | – | 034107-60/12-014 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| WMH1 | Mode of Action Group (HRAC/WSSA-Code): 1 | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB110 | The directive concerning requirements for personal protective gear in plant protection, "Personal protective gear for handling plant protection products" of the Federal Office of Consumer Protection and Food Safety must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
| WH951 | The risk of resistance has to be indicated on the package and in the instructions for use. Particularly measures for an appropriate risk management have to be declared. | – | – |
| VH617 | In technical active substance propaquizafop the content of toluene may not exceed 5 g/kg. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial insects.
- The product is classified as non-harmful for populations of relevant beneficial predatory mites and spiders.
Hazard classification (GHS/CLP)
Signal word
- Danger
Hazard pictograms
- GHS07
- GHS08
- GHS09
Hazard statements
- Repeated exposure may cause skin dryness or cracking.
- Contains propaquizafop. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- May be fatal if swallowed and enters airways.
- Causes serious eye irritation.
- Harmful if inhaled.
- Toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. Do NOT induce vomiting.
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- IF exposed or concerned: Immediately call a POISON CENTER or a doctor/physician.
- Collect spillage.
- Store locked up.
- Dispose of contents/container to ...
Pack sizes
- 1.00 LX 10 (12)
- 1.00 LX 10 (52)
- 1.00 LX 10 (55)
- 5.00 - 20.00 LX 22 (12)
- 5.00 - 20.00 LX 22 (52)
- 5.00 - 20.00 LX 22 (55)
- 200.00 LX 51 (52)
Distribution extensions
- AGIL-S (034107-00) Original product
- PHYTAVIS NILAM (034107-61)
- PROFI SLIGA (034107-62)
- BATALIN (034107-63)
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.