The authorisation has ended. Existing stocks may be used until 2022-04-30.
Butisan
Authorisation number: 033401-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2003-03-21
- authorised until
- 2020-10-31
- Use-up period
- 2022-04-30
- Status
- Zeitablauf; erneute Zulassung
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Metazachlor | metazachlor | 500 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Distribution extensions
- Rapsan 500 SC (033401-60) Authorisation ended
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Realchemie Metazachlor | 018 | Realchemie Nederland BV | 2018-03-05 |
| RAPSAN 500 SC | 023 | Q-CHEM nv | 2020-10-31 |
| Rapix 500 SC | 025 | ReAgtech Ltd. | 2015-03-04 |
| Agrimex Metazachlor 500 SC | 026 | Agrimex UK Ltd. | 2020-10-31 |
| Realchemie Metazachlor | 029 | Realchemie Nederland BV | 2018-03-05 |
| AGRO METAZACHLOR | 031 | Agro Trade Handelsgesellschaft mbH | 2020-10-31 |
| Orefa Metazachlor 500 | 032 | Plantan GmbH | 2020-10-31 |
| Realchemie Metazachlor | 034 | Realchemie Nederland BV | 2018-03-05 |
| HIMEX Metazachlor 500 SC | 035 | HIMEX GmbH | 2018-02-28 |
| HIMEX Metazachlor 500 SC | 036 | HIMEX GmbH | 2018-02-28 |
| HIMEX Metazachlor 500 SC | 037 | HIMEX GmbH | 2018-02-28 |
| MEZZA-I 500 SC | 038 | **MAC-GmbH [Hist.] | 2008-04-23 |
| MEZZA-II 500 SC | 039 | **MAC-GmbH [Hist.] | 2020-10-31 |
| AGRO METAZACHLOR | 040 | Agro Trade Handelsgesellschaft mbH | 2020-10-31 |
| Metaza 500 | 041 | Distrimex GmbH | 2020-10-31 |
| Metaza 500 | 042 | Distrimex GmbH | 2020-10-31 |
| Metaza 500 | 043 | Distrimex GmbH | 2020-10-31 |
| Metaza 500 | 044 | Distrimex GmbH | 2020-10-31 |
| Metaza 500 | 045 | Distrimex GmbH | 2020-10-31 |
| Routeone Metazachlor | 046 | Albaugh UK Limited | 2020-10-31 |
| STARCHEM METAZACHLOR | 047 | Star Chemicals doo | 2020-10-31 |
| Realchemie Metazachlor | 048 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Metazachlor | 049 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Supkana | 050 | PSI (UK) Ltd. | 2020-10-31 |
| StarChem Metazachlor | 053 | Star Chemicals doo | 2020-10-31 |
| StarChem Metazachlor 500 SC | 054 | Star Chemicals doo | 2020-10-31 |
| StarChem Metazachlor | 055 | Star Chemicals doo | 2020-10-31 |
| StarChem Metazachlor 500 SC | 058 | Star Chemicals doo | 2020-10-31 |
| Routeone Metazachlor | 060 | Albaugh UK Limited | 2020-10-31 |
| Routeone Metazachlor | 061 | Albaugh UK Limited | 2020-10-31 |
| HIMEX Metazachlor 500 SC | 063 | HIMEX GmbH | 2018-02-28 |
| HIMEX Metazachlor 500 SC | 064 | HIMEX GmbH | 2018-02-28 |
| HIMEX Metazachlor 500 SC | 065 | HIMEX GmbH | 2018-02-28 |
| HIMEX Metazachlor 500 SC | 066 | HIMEX GmbH | 2018-02-28 |
| HIMEX Metazachlor 500 SC | 067 | HIMEX GmbH | 2018-02-28 |
| HIMEX Metazachlor 500 SC | 068 | HIMEX GmbH | 2018-02-28 |
| HIMEX Metazachlor 500 SC | 070 | HIMEX GmbH | 2018-02-28 |
| CROP METAZACHLOR | 071 | Crop Chem GmbH | 2020-10-31 |
| STARCHEM METAZACHLOR 500 SC | 072 | Star Chemicals doo | 2020-10-31 |
| STARCHEM METAZACHLOR 500 SC | 073 | Star Chemicals doo | 2020-10-31 |
| StarChem Metazachlor 500 SC | 074 | Star Chemicals doo | 2020-10-31 |
| AGROTECH-METAZACHLOR-I 500 SC | 075 | Agrotech trading GmbH | 2015-03-04 |
| STEFES METAZACHLOR 500 SC | 076 | STEFES GmbH | 2020-10-31 |
| METAZ 50 | 077 | Albaugh UK Limited | 2020-10-31 |
| TAZAC 50 | 078 | EMRALD CORPORATION | 2017-01-18 |
| Ackerer-Gold Bellagro Metazachlor 500 SC | 079 | **BELLAGRO BV [Hist.] | 2018-02-28 |
| Ackerer-Gold Bellagro Metazachlor 500 SC | 080 | **BELLAGRO BV [Hist.] | 2018-02-28 |
| Butisan S | 081 | Star Agro | 2017-08-31 |
| ALARIC | 084 | PSI (UK) Ltd. | 2020-10-31 |
| SPARTACUS | 085 | UNISEM SA | 2020-10-31 |
| Metazan 500 SC | 086 | Novastar Link Ltd. | 2020-10-31 |
| Butisan S | 087 | Star Agro | 2017-08-31 |
| RAPSAN 500 SC | 088 | Q-CHEM nv | 2020-10-31 |
| Buttler 500 SC | 089 | AgroArt a.s. | 2015-03-04 |
| KEMICHEM-METAZACHLOR 500 SC | 090 | ** KeMiChem-Swiss GmbH [HIST] | 2018-05-28 |
| NASPAR | 091 | GLOBACHEM NV | 2020-10-31 |
| STAR Metazachlor | 096 | Star Agro | 2017-08-31 |
| REALCHEMIE METAZACHLOR | 097 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Porron FX | 099 | ChemSource Ltd | 2015-03-04 |
| Porron FX | 100 | ChemSource Ltd | 2015-03-04 |
| Porron FX | 101 | ChemSource Ltd | 2015-03-04 |
| Butisan 500 SC | 103 | STAR Agro Handels GmbH | 2020-10-31 |
| Butisan 500 SC | 104 | MENORA GmbH | 2020-10-31 |
| AGRO METAZACHLOR | 105 | C.P.C. Crop Protection Company S.A. | 2020-10-31 |
| AGRO METAZACHLOR | 106 | C.P.C. Crop Protection Company S.A. | 2020-10-31 |
Further information
Data source: PSM-API · Data as of: 2026-09-02
Only the authorisation notice together with the product label and instructions for use is legally binding.