The authorisation has ended. Existing stocks may be used until 2024-07-31.
Cantus Gold
Authorisation number: 025533-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2008-08-07
- authorised until
- 2023-07-31
- Use-up period
- 2024-07-31
- Status
- Zulassungsende durch Zeitablauf
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Boscalid | Boscalid | 200 g/L | parent structure | Wirkstoff | yes |
| Dimoxystrobin | dimoxystrobin | 200 g/L | parent structure | Wirkstoff | no |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Pictor SC | 001 | Star Agro | 2017-08-31 |
| Pictor 400 SC | 002 | Star Agro | 2017-08-31 |
| REALCHEMIE BOSCALID & DIMOXYSTROBIN | 004 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE BOSCALID & DIMOXYSTROBIN | 005 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE BOSCALID & DIMOXYSTROBIN | 006 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Pictor 400 SC | 007 | Star Agro | 2017-08-31 |
| KASKADE | 008 | Raiffeisen Bezugs- und | 2020-04-06 |
| COLZA GOLD | 009 | Agrostar SARL | 2023-01-04 |
| Pictor | 010 | Star Agro | 2017-08-31 |
| Realchemie Boscalid & Dimoxystrobin | 011 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Boscadim Gold | 012 | Star Chemicals doo | 2023-07-31 |
| AGROSELLER Boscalid & Dimoxystrobin | 013 | AgroSeller Discount AG | 2018-09-12 |
| RAPUS GOLD | 014 | Crop Chem GmbH | 2023-07-31 |
| Pictor | 015 | Star Agro | 2017-08-31 |
| RAPUS GOLD | 016 | Crop Chem GmbH | 2023-07-31 |
| Pictor | 017 | Star Agro | 2017-08-31 |
| Boscadim Gold | 018 | Star Chemicals doo | 2023-07-31 |
| STAR Boscalid + Dimoxystrobin | 019 | Star Agro | 2017-08-31 |
| Realchemie Boscalid & Dimoxystrobin | 020 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Filan SC | 021 | MENORA GmbH | 2023-07-31 |
| Boscadim Gold | 022 | Star Chemicals doo | 2023-07-31 |
| Pictor | 023 | MENORA GmbH | 2023-07-31 |
| DIMOBOS | 024 | **Agrimotion SA [Hist.] | 2023-07-31 |
| Pictor 400 SC | 025 | STAR Agro Handels GmbH | 2023-07-31 |
| Pictor | 026 | STAR Agro Handels GmbH | 2023-07-31 |
| Cantus Gold | 028 | MENORA GmbH | 2023-07-31 |
| RAPUS GOLD | 029 | Crop Chem GmbH | 2023-07-31 |
| Pictor | 030 | STAR Agro Handels GmbH | 2023-07-31 |
| RAPUS GOLD | 031 | Crop Chem GmbH | 2023-07-31 |
| Cantus Gold | 032 | STAR Agro Handels GmbH | 2023-07-31 |
| Pictor | 033 | STAR Agro Handels GmbH | 2023-07-31 |
| PICTOCARE | 035 | Agrocare Chemicals KFT | 2023-07-31 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.