authorisation ends within 12 months: 2027-05-31
Fusilade MAX
Authorisation number: 024847-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2012-10-25
- authorised until
- 2027-05-31
- Field of activity
- Herbicide
- Hazard to bees
- B4 – not hazardous to bees
- Trial designation
- NUD-90970-H-1-EC;10285-90970-H-2-EC
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Fluazifop-P | fluazifop-P | 107 g/L (125 g/L butyl ester) | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Modes of action
| Code | Mode of action | Text |
|---|---|---|
| WMH1 | – | Mode of Action Group (HRAC/WSSA-Code): 1 |
The BVL records the mode of action as a WM-series condition; the group follows the FRAC, HRAC or IRAC classification.
Holder and distribution
- Authorisation holder
- Nufarm Deutschland GmbH (DE)
- Distribution
- Nufarm Deutschland GmbH (DE)
Authorised uses (107)
| Crop | Pest | Area of use | Hazard to bees | Use no. |
|---|---|---|---|---|
| winter oilseed rape | annual monocotyledonous weeds, (-) annual bluegrass, volunteer cereals | Outdoors | – | 024847-00/00-001 |
| winter oilseed rape | quackgrass | Outdoors | – | 024847-00/00-002 |
| winter oilseed rape | annual monocotyledonous weeds, (-) annual bluegrass, volunteer cereals | Outdoors | – | 024847-00/00-003 |
| winter oilseed rape | quackgrass | Outdoors | – | 024847-00/00-004 |
| sugar beet, fodder beet | annual monocotyledonous weeds, (-) annual bluegrass, volunteer cereals | Outdoors | – | 024847-00/00-005 |
| sugar beet, fodder beet | quackgrass | Outdoors | – | 024847-00/00-006 |
| potato | annual monocotyledonous weeds, (-) annual bluegrass, volunteer cereals | Outdoors | – | 024847-00/00-007 |
| potato | quackgrass | Outdoors | – | 024847-00/00-008 |
| field pea | annual monocotyledonous weeds, (-) annual bluegrass, volunteer cereals | Outdoors | – | 024847-00/00-009 |
| field pea | quackgrass | Outdoors | – | 024847-00/00-010 |
| field bean | annual monocotyledonous weeds, (-) annual bluegrass, volunteer cereals | Outdoors | – | 024847-00/00-011 |
| carrot | annual monocotyledonous weeds, (-) annual bluegrass, volunteer cereals | Outdoors | – | 024847-00/00-012 |
| sunflower, common | annual monocotyledonous weeds, (-) annual bluegrass, volunteer cereals | Outdoors | – | 024847-00/00-013 |
| strawberry | annual monocotyledonous weeds, (-) annual bluegrass, volunteer cereals | Outdoors | – | 024847-00/00-014 |
| red fescue | annual monocotyledonous weeds, (-) annual bluegrass, volunteer cereals | Outdoors | – | 024847-00/00-015 |
| woody nursery plants, woody ornamentals | annual monocotyledonous weeds, (-) annual bluegrass, quackgrass | Outdoors | – | 024847-00/00-016 |
| woody nursery plants | annual monocotyledonous weeds, (-) annual bluegrass, quackgrass | Outdoors | – | 024847-00/00-017 |
| deciduous trees, conifers | annual monocotyledonous weeds, (-) annual bluegrass, quackgrass | Outdoors | – | 024847-00/00-022 |
| asparagus | quackgrass | Outdoors Permit (minor use) | – | 024847-00/02-001 |
| asparagus | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/02-002 |
| asparagus | quackgrass | Outdoors Permit (minor use) | – | 024847-00/02-003 |
| asparagus | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/02-004 |
| black salsify, wild parsnip, turnip-rooted parsley | quackgrass | Outdoors Permit (minor use) | – | 024847-00/02-005 |
| wild parsnip, black salsify, turnip-rooted parsley | (-) annual bluegrass, annual monocotyledonous weeds | Outdoors Permit (minor use) | – | 024847-00/02-006 |
| horseradish | quackgrass | Outdoors Permit (minor use) | – | 024847-00/02-007 |
| horseradish | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/02-008 |
| clover species | quackgrass | Outdoors Permit (minor use) | – | 024847-00/03-001 |
| clover species | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/03-002 |
| alfalfa species | quackgrass | Outdoors Permit (minor use) | – | 024847-00/03-003 |
| alfalfa species | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/03-004 |
| vetch species | quackgrass | Outdoors Permit (minor use) | – | 024847-00/03-005 |
| vetch species | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/03-006 |
| oil radish | quackgrass | Outdoors Permit (minor use) | – | 024847-00/03-007 |
| oil radish | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/03-008 |
| stem kale | quackgrass | Outdoors Permit (minor use) | – | 024847-00/03-009 |
| stem kale | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/03-010 |
| mustard species | quackgrass | Outdoors Permit (minor use) | – | 024847-00/03-011 |
| mustard species | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/03-012 |
| brown mustard | quackgrass | Outdoors Permit (minor use) | – | 024847-00/03-013 |
| brown mustard | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/03-014 |
| crambe | quackgrass | Outdoors Permit (minor use) | – | 024847-00/03-015 |
| crambe | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/03-016 |
| gold-of-pleasure | quackgrass | Outdoors Permit (minor use) | – | 024847-00/03-017 |
| gold-of-pleasure | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/03-018 |
| buckwheat | quackgrass | Outdoors Permit (minor use) | – | 024847-00/03-019 |
| buckwheat | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/03-020 |
| red fescue | quackgrass | Outdoors Permit (minor use) | – | 024847-00/03-021 |
| red fescue | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/03-022 |
| sheep's fescue | quackgrass | Outdoors Permit (minor use) | – | 024847-00/03-023 |
| sheep's fescue | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/03-024 |
| opium poppy | quackgrass | Outdoors Permit (minor use) | – | 024847-00/03-025 |
| opium poppy | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/03-026 |
| soya bean | quackgrass | Outdoors Permit (minor use) | – | 024847-00/03-027 |
| soya bean | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/03-028 |
| beta beets (red, yellow, white beet) | quackgrass | Outdoors Permit (minor use) | – | 024847-00/04-001 |
| beta beets (red, yellow, white beet) | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/04-002 |
| large-rooted chicory | quackgrass | Outdoors Permit (minor use) | – | 024847-00/05-001 |
| large-rooted chicory | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/05-002 |
| witloof | quackgrass | Outdoors Permit (minor use) | – | 024847-00/06-003 |
| witloof | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/06-004 |
| onion, shallot, garlic | quackgrass | Outdoors Permit (minor use) | – | 024847-00/06-005 |
| onion, shallot, garlic | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/06-006 |
| stick celery | (-) annual bluegrass, annual monocotyledonous weeds | Outdoors Permit (minor use) | – | 024847-00/06-007 |
| celeriac | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/06-008 |
| celeriac | quackgrass | Outdoors Permit (minor use) | – | 024847-00/06-009 |
| small radish, garden radish | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/07-001 |
| dwarf French bean, climbing French bean, broad bean | quackgrass | Outdoors Permit (minor use) | – | 024847-00/07-003 |
| chickpea, pea | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/07-004 |
| legume vegetable crops | quackgrass | Outdoors Permit (minor use) | – | 024847-00/07-005 |
| legume vegetable crops | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/07-006 |
| runner bean | quackgrass | Outdoors Permit (minor use) | – | 024847-00/07-007 |
| runner bean | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/07-008 |
| dwarf French bean, climbing French bean, broad bean | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/07-009 |
| chickpea, pea | quackgrass | Outdoors Permit (minor use) | – | 024847-00/07-010 |
| lupin species | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/09-001 |
| lupin species | quackgrass | Outdoors Permit (minor use) | – | 024847-00/09-002 |
| lupin species | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/09-003 |
| lupin species | quackgrass | Outdoors Permit (minor use) | – | 024847-00/09-004 |
| linseed | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/09-005 |
| linseed | quackgrass | Outdoors Permit (minor use) | – | 024847-00/09-006 |
| linseed | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/09-007 |
| linseed | quackgrass | Outdoors Permit (minor use) | – | 024847-00/09-008 |
| raspberry-like berries, currant-like berries | quackgrass | Outdoors Permit (minor use) | – | 024847-00/10-001 |
| raspberry-like berries, currant-like berries | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/10-002 |
| nuts | quackgrass | Outdoors Permit (minor use) | – | 024847-00/10-003 |
| nuts | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/10-004 |
| stone fruits | quackgrass | Outdoors Permit (minor use) | – | 024847-00/10-005 |
| stone fruits | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/10-006 |
| tobacco | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/12-001 |
| hop | quackgrass | Outdoors Permit (minor use) | – | 024847-00/12-002 |
| hop | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/12-003 |
| wild chamomile | annual monocotyledonous weeds, (-) annual bluegrass, volunteer cereals | Outdoors Permit (minor use) | – | 024847-00/13-001 |
| hypericum | annual monocotyledonous weeds, (-) annual bluegrass, volunteer cereals | Outdoors Permit (minor use) | – | 024847-00/13-002 |
| hypericum | annual monocotyledonous weeds, (-) annual bluegrass, volunteer cereals | Outdoors Permit (minor use) | – | 024847-00/13-003 |
| mint species, lemon balm | annual monocotyledonous weeds, (-) annual bluegrass, volunteer cereals | Outdoors Permit (minor use) | – | 024847-00/13-004 |
| mint species, lemon balm | annual monocotyledonous weeds, (-) annual bluegrass, volunteer cereals | Outdoors Permit (minor use) | – | 024847-00/13-005 |
| aromatic herbs | annual monocotyledonous weeds, (-) annual bluegrass, volunteer cereals | Outdoors Permit (minor use) | – | 024847-00/13-006 |
| conifers, deciduous trees | annual monocotyledonous weeds, quackgrass, (-) annual bluegrass | on clear-felled areas or beneath mature forest stands with no young growth Permit (minor use) | – | 024847-00/14-001 |
| conifers, deciduous trees | annual monocotyledonous weeds, quackgrass, (-) annual bluegrass | on areas of young growth Permit (minor use) | – | 024847-00/14-002 |
| conifers, deciduous trees | annual monocotyledonous weeds, quackgrass, (-) annual bluegrass | enclosures and forest nurseries Permit (minor use) | – | 024847-00/14-003 |
| conifers, deciduous trees | monocotyledonous weeds, (-) annual bluegrass | on clear-felled areas or beneath mature forest stands with no young growth Permit (minor use) | – | 024847-00/15-001 |
| conifers, deciduous trees | monocotyledonous weeds, (-) annual bluegrass | on areas of young growth Permit (minor use) | – | 024847-00/15-002 |
| conifers, deciduous trees | monocotyledonous weeds, (-) annual bluegrass | enclosures and forest nurseries Permit (minor use) | – | 024847-00/15-003 |
| pome fruit | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 024847-00/16-001 |
| pome fruit | quackgrass | Outdoors Permit (minor use) | – | 024847-00/16-002 |
| grape vine | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors | – | 024847-00/17-001 |
| grape vine | quackgrass | Outdoors | – | 024847-00/17-002 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| NW470 | Where applicable, fluids left over from application, granules and their remains as well as cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SF276-VEAC | For the period after application until shortly before harvest in field crops, it must be ensured that long-sleeved working clothes, sturdy footwear and protective gloves are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SF277-21AC | During the first 21 days after application in field crops, it must be ensured that the working time in treated crops is limited to a maximum of two hours per day. Long-sleeved working clothes and sturdy footwear must be worn. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| WMH1 | Mode of Action Group (HRAC/WSSA-Code): 1 | – | – |
| EB001-2 | SP 1: Do not contaminate water with the product or its container (Do not clean application equipment near surface water./Avoid contamination via drains from farmyards and roads). | – | – |
| NN3002 | The product is classified as harmful for populations of relevant predatory mites and spiders. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| WH951 | The risk of resistance has to be indicated on the package and in the instructions for use. Particularly measures for an appropriate risk management have to be declared. | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial insects.
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS07
- GHS08
- GHS09
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
- Causes skin irritation.
- Causes serious eye irritation.
- Suspected of damaging the unborn child.
- Very toxic to aquatic life.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- IF exposed or concerned: Get medical advice/attention.
- Collect spillage.
- Store locked up.
- Dispose of contents/container to ...
Distribution extensions
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Fluazifop-P | 074 | GloQuimicos LDA | 2027-05-31 |
| FANATIC | 082 | Crop Chem GmbH | 2027-05-31 |
| Fusilade Max | 085 | MENORA GmbH | 2027-05-31 |
| FLUAZICARE | 086 | Agrocare Chemicals KFT | 2027-05-31 |
| REALCHEMIE FLUAZIPHOP | 076 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE FLUAZIPHOP | 077 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE FLUAZIPHOP | 078 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE FLUAZIPHOP | 079 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE FLUAZIPHOP | 080 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| FLUAZIFOP-P | 081 | **BERNBECK LLP | 2023-02-02 |
| FLUAZIFOP-P | 083 | **Agrimotion SA [Hist.] | 2024-02-01 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.