COMPO OnTrio Obst & Gemüse Insekten- und Pilz-frei
Authorisation number: 008883-62 Distribution extension
- Formulation
- Micro-emulsion
- first authorised
- 2026-06-17
- authorised until
- 2027-12-31
- Field of activity
- Acaricide, Fungicide, Insecticide
- Hazard to bees
- B4 – not hazardous to bees
- Trial designation
- 13425-03003-AFI-0-ME
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Orangenöl | orange oil | 61.06 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Modes of action
| Code | Mode of action | Text |
|---|---|---|
| WMFUN | – | Mode of action (FRAC-Group): unknown |
| WMIUN | – | Mode of Action (IRAC-Group): unknown |
The BVL records the mode of action as a WM-series condition; the group follows the FRAC, HRAC or IRAC classification.
Holder and distribution
- Authorisation holder
- Oro Agri Europe S.A. (PT)
- Distribution
- COMPO GmbH (DE)
Authorised uses (80)
| Crop | Pest | Area of use | Hazard to bees | Use no. |
|---|---|---|---|---|
| tomato, sweet pepper (incl. peperoni and chili) | red spider mites | greenhouse | – | 008883-62/00-005 |
| tomato, sweet pepper (incl. peperoni and chili) | Whiteflies, (-) Bemisia | greenhouse | – | 008883-62/00-006 |
| musky gourd, giant pumpkin, pumpkin, bottle gourd | (-) Bemisia, Whiteflies | greenhouse | – | 008883-62/00-007 |
| tomato, sweet pepper (incl. peperoni and chili) | red spider mites | greenhouse | – | 008883-62/00-010 |
| tomato, sweet pepper (incl. peperoni and chili) | (-) Bemisia, Whiteflies | greenhouse | – | 008883-62/00-011 |
| musky gourd, giant pumpkin, pumpkin, bottle gourd | Whiteflies, (-) Bemisia | greenhouse | – | 008883-62/00-012 |
| ornamentals | aphids, Whiteflies, (-) Bemisia | greenhouse | – | 008883-62/00-015 |
| ornamentals | aphids, Whiteflies, (-) Bemisia | greenhouse | – | 008883-62/00-016 |
| ornamentals | red spider mites | greenhouse | – | 008883-62/00-017 |
| ornamentals | red spider mites | greenhouse | – | 008883-62/00-018 |
| grape vine | powdery mildew of grape (Uncinula necator) | Outdoors | – | 008883-62/01-001 |
| grape vine | downy mildew of grapevine (Plasmopara viticola) | Outdoors | – | 008883-62/01-002 |
| grape vine | grey mould (Botrytis cinerea) | Outdoors | – | 008883-62/01-003 |
| pome fruit | powdery mildew (Podosphaera leucotricha) | Outdoors | – | 008883-62/01-004 |
| potato | late blight (Phytophthora infestans) | Outdoors | – | 008883-62/01-005 |
| pome fruit | American blight | Outdoors | – | 008883-62/01-006 |
| potted plants, balcony plants | aphids | Outdoors | – | 008883-62/01-010 |
| peach | powdery mildew | Outdoors | – | 008883-62/01-012 |
| pear | powdery mildew | Outdoors | – | 008883-62/01-013 |
| European hazel | powdery mildew | Outdoors | – | 008883-62/01-014 |
| strawberry | powdery mildew (Podosphaera aphanis) | Outdoors | – | 008883-62/01-025 |
| redcurrant, blackcurrant, white currant | powdery mildew | Outdoors | – | 008883-62/01-032 |
| pome fruit | pear psyllid (Cacopsylla pyricola), pear psylla (Psylla pyri) | Outdoors | – | 008883-62/01-043 |
| dwarf French bean | aphids | Outdoors | – | 008883-62/01-047 |
| stick celery | aphids | Outdoors | – | 008883-62/01-057 |
| Brussels sprouts, savoy cabbage | cabbage whitefly | Outdoors | – | 008883-62/01-059 |
| vegetable cabbage | aphids | Outdoors | – | 008883-62/01-060 |
| leek, onion | onion thrips | Outdoors | – | 008883-62/01-061 |
| onion, shallot, pearl onion, garlic, leek +1 | aphids | Outdoors | – | 008883-62/01-062 |
| root and tuber vegetables | aphids | Outdoors | – | 008883-62/01-063 |
| Italian fennel | onion thrips | Outdoors | – | 008883-62/01-064 |
| rhubarb | aphids | Outdoors | – | 008883-62/01-065 |
| fresh herbs | aphids | Outdoors | – | 008883-62/01-066 |
| woody ornamentals | scale insects | Outdoors | – | 008883-62/01-070 |
| woody ornamentals | box-tree pyralid | Outdoors | – | 008883-62/01-071 |
| potato | late blight (Phytophthora infestans) | Outdoors | – | 008883-62/01-085 |
| potted plants, balcony plants | aphids | Outdoors | – | 008883-62/01-090 |
| strawberry | powdery mildew (Podosphaera aphanis) | Outdoors | – | 008883-62/01-105 |
| redcurrant, blackcurrant, white currant | powdery mildew | Outdoors | – | 008883-62/01-112 |
| dwarf French bean | aphids | Outdoors | – | 008883-62/01-127 |
| stick celery | aphids | Outdoors | – | 008883-62/01-137 |
| Brussels sprouts, savoy cabbage | cabbage whitefly | Outdoors | – | 008883-62/01-139 |
| vegetable cabbage | aphids | Outdoors | – | 008883-62/01-140 |
| leek, onion | onion thrips | Outdoors | – | 008883-62/01-141 |
| onion, shallot, pearl onion, Welsh onion, chives +2 | aphids | Outdoors | – | 008883-62/01-142 |
| root and tuber vegetables | aphids | Outdoors | – | 008883-62/01-143 |
| Italian fennel | onion thrips | Outdoors | – | 008883-62/01-144 |
| rhubarb | aphids | Outdoors | – | 008883-62/01-145 |
| fresh herbs | aphids | Outdoors | – | 008883-62/01-146 |
| woody ornamentals | scale insects | Outdoors | – | 008883-62/01-150 |
| woody ornamentals | box-tree pyralid | Outdoors | – | 008883-62/01-151 |
| blackberry, raspberry | powdery mildew | Outdoors | – | 008883-62/01-161 |
| blackberry, raspberry | powdery mildew | Outdoors | – | 008883-62/01-162 |
| runner bean, climbing French bean | aphids | Outdoors | – | 008883-62/01-164 |
| runner bean, climbing French bean | aphids | Outdoors | – | 008883-62/01-167 |
| sweet fennel, common caraway | aphids | Outdoors | – | 008883-62/01-173 |
| sweet fennel, common caraway | aphids | Outdoors | – | 008883-62/01-174 |
| cucumber | downy mildew of cucurbits (Pseudoperonospora cubensis) | greenhouse Permit (minor use) | – | 008883-62/02-003 |
| zucchini, pumpkin, bush pumpkin, melon, cantaloupe | downy mildew of cucurbits (Pseudoperonospora cubensis) | greenhouse Permit (minor use) | – | 008883-62/02-004 |
| tomato, aubergine, sweet pepper (incl. peperoni and chili) | powdery mildew (Leveillula taurica), powdery mildew (Oidium neolycopersici) | greenhouse Permit (minor use) | – | 008883-62/02-005 |
| tomato, aubergine | late blight (Phytophthora infestans) | greenhouse Permit (minor use) | – | 008883-62/02-006 |
| fresh herbs | downy mildew (Peronosporaceae) | greenhouse Permit (minor use) | – | 008883-62/02-009 |
| roses | black spot (Diplocarpon rosae) | greenhouse Permit (minor use) | – | 008883-62/02-010 |
| roses | Phragmidium rust species | greenhouse Permit (minor use) | – | 008883-62/02-011 |
| ornamentals | downy mildew (Peronosporaceae) | greenhouse Permit (minor use) | – | 008883-62/02-013 |
| tobacco | powdery mildew | greenhouse Permit (minor use) | – | 008883-62/02-015 |
| tobacco | Alternaria species (Alternaria spp.) | greenhouse Permit (minor use) | – | 008883-62/02-017 |
| leafy vegetables | aphids | greenhouse Permit (minor use) | – | 008883-62/02-020 |
| Brussels sprouts, savoy cabbage | mealy cabbage aphid | greenhouse Permit (minor use) | – | 008883-62/02-023 |
| vegetable cabbage, (-) Brussels sprouts, (-) savoy cabbage | aphids, (-) mealy cabbage aphid | greenhouse Permit (minor use) | – | 008883-62/02-024 |
| onion, shallot, pearl onion, Welsh onion, chives +2 | aphids | greenhouse Permit (minor use) | – | 008883-62/02-027 |
| root and tuber vegetables | aphids | greenhouse Permit (minor use) | – | 008883-62/02-028 |
| Italian fennel | onion thrips, Western flower thrips | greenhouse Permit (minor use) | – | 008883-62/02-029 |
| fresh herbs | aphids | greenhouse Permit (minor use) | – | 008883-62/02-030 |
| tobacco | Whiteflies | greenhouse Permit (minor use) | – | 008883-62/02-036 |
| strawberry | spider mites (Tetranychidae) | greenhouse Permit (minor use) | – | 008883-62/02-037 |
| cucumber | spider mites (Tetranychidae) | greenhouse Permit (minor use) | – | 008883-62/02-038 |
| zucchini, pumpkin, bush pumpkin, melon, cantaloupe | spider mites (Tetranychidae) | greenhouse Permit (minor use) | – | 008883-62/02-039 |
| ornamentals | spider mites (Tetranychidae) | greenhouse Permit (minor use) | – | 008883-62/02-041 |
| aromatic herbs | downy mildew (Peronosporaceae) | greenhouse Permit (minor use) | – | 008883-62/02-083 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| EO005-2 | SPo 5: Ventilate greenhouses thoroughly before re-entry. | – | – |
| NW470 | Where applicable, fluids left over from application, granules and their remains as well as cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| WMIUN | Mode of Action (IRAC-Group): unknown | – | – |
| WMFUN | Mode of action (FRAC-Group): unknown | – | – |
| WA607 | Protect plant protection product from frost. | – | – |
| VA551 | Apply spray liquid under permanent agitation. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| EB001-2 | SP 1: Do not contaminate water with the product or its container (Do not clean application equipment near surface water./Avoid contamination via drains from farmyards and roads). | – | – |
| NN2001 | The product is classified as slightly harmful for populations of relevant beneficial insects. | – | – |
| NN2002 | The product is classified as slightly harmful for populations of relevant beneficial predatory mites and spiders. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS07
- GHS09
Hazard statements
- Contains 1,2-benzisothiazole-3(2H)-one. May produce an allergic reaction.
- Contains orange oil. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Causes serious eye irritation.
- Toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- If eye irritation persists: Get medical advice/attention.
- Collect spillage.
- Dispose of contents/container to ...
Pack sizes
- 10.00 - 100.00 CX 10 (40) Home and garden
- 120.00 CX 10 (52) Home and garden
- 120.00 - 200.00 CX 10 (52)
- 1.00 - 20.00 LX 22 (52)
- 1.00 - 20.00 LX 22 (55)
Distribution extensions
- PREV-GOLD (008883-00) Original product
- SINALA (008883-60)
- COMPO- Obst & Gemüse Insekten- und Pilz-frei (008883-61)
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.