The authorisation has ended. Existing stocks may be used until 2027-12-30.
Stomp Aqua
Authorisation number: 005958-00
- Formulation
- Capsule suspension
- first authorised
- 2007-06-21
- authorised until
- 2026-06-30
- Use-up period
- 2027-12-30
- Status
- Zeitablauf; erneute Zulassung
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Pendimethalin | pendimethalin | 455 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Distribution extensions
- Stomp Raps (005958-60) Authorisation ended
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| REALCHEMIE PENDIMETHALIN-II | 002 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE PENDIMETHALIN-II | 003 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Stomp Aqua | 007 | Star Agro | 2017-08-31 |
| Canute | 008 | ChemSource Ltd | 2015-03-04 |
| Avantos CS | 010 | EZCrop Ltd. | 2018-04-12 |
| STAR Pendimethalin | 011 | Star Agro | 2017-08-31 |
| Realchemie Pendimethalin-II | 012 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Stomp Aqua | 013 | Star Agro | 2017-08-31 |
| STOMP-AQUA | 015 | Genetti GmbH | 2018-12-31 |
| Strut | 016 | **Direct Agrochemicals Ltd. [HIST.] | 2016-05-31 |
| Stomp Aqua | 017 | Star Agro | 2017-08-31 |
| Strong Aqua | 018 | Star Chemicals doo | 2026-06-30 |
| Stomp Aqua | 019 | MENORA GmbH | 2026-06-30 |
| Strong Aqua | 020 | Star Chemicals doo | 2026-06-30 |
| Stomp Aqua 455 CS | 021 | MENORA GmbH | 2026-06-30 |
| AQUANA | 025 | Sparta Research Ltd. | 2026-06-30 |
| Stomp Aqua | 026 | STAR AGRO Deutschland GmbH | 2018-12-31 |
| Stomp Aqua | 027 | STAR AGRO Deutschland GmbH | 2018-07-24 |
| Stomp Aqua | 029 | OGET Innovations GmbH | 2026-06-30 |
| Crop Aqua | 032 | Crop Chem GmbH | 2026-06-30 |
| Gator Aqua | 034 | Crop Chem GmbH | 2026-06-30 |
| PENDI 455 | 035 | **Agrimotion SA [Hist.] | 2024-02-01 |
| GATOR AQUA | 036 | Crop Chem GmbH | 2026-06-30 |
| Stomp Aqua 455 CS | 037 | STAR Agro Handels GmbH | 2026-06-30 |
| Pendimeta | 038 | ALOA Handels GmbH | 2026-06-30 |
| Pendi 455 | 039 | Distrimex GmbH | 2026-06-30 |
| GATOR AQUA | 040 | Crop Chem GmbH | 2026-06-30 |
| GATOR AQUA | 041 | C.P.C. Crop Protection Company S.A. | 2026-06-30 |
| GATOR AQUA | 042 | C.P.C. Crop Protection Company S.A. | 2026-06-30 |
| Pendulum | 043 | Becesane s.r.o. | 2023-05-12 |
| Stomp Aqua | 044 | ALOA Handels GmbH | 2026-06-30 |
| Singhi | 045 | **LTT Crops LTD [Hist.] | 2024-11-22 |
| Stomp Aqua | 047 | STAR Agro Handels GmbH | 2026-06-30 |
| Pendi 455 | 048 | Distrimex GmbH | 2026-06-30 |
| Pendi 455 | 049 | Distrimex GmbH | 2026-06-30 |
| Stomp Aqua | 050 | ALOA Handels GmbH | 2026-06-30 |
| Prowl Aqua | 051 | STAR Agro Handels GmbH | 2026-06-30 |
| GATOR AQUA | 052 | Crop Chem GmbH | 2026-06-30 |
| Strong Aqua | 053 | Star Chemicals doo | 2026-06-30 |
| Strong Aqua | 054 | Star Chemicals doo | 2026-06-30 |
| Stomp Aqua | 055 | ALOA Handels GmbH | 2026-06-30 |
| Strong Aqua | 056 | Star Chemicals doo | 2026-06-30 |
| Strong Aqua | 057 | Star Chemicals doo | 2026-06-30 |
| GATOR AQUA | 058 | Crop Chem GmbH | 2026-06-30 |
| CLAYTON SKITTER | 059 | Clayton Plant Protection Ltd. | 2026-06-30 |
| Stomp Aqua | 060 | ALOA Handels GmbH | 2026-06-30 |
| PENDI 455 | 061 | **Agrimotion SA [Hist.] | 2024-02-01 |
| GATOR AQUA | 062 | Crop Chem GmbH | 2026-06-30 |
| Stomp Aqua | 063 | ALOA Handels GmbH | 2026-06-30 |
| Stomp Aqua | 064 | ALOA Handels GmbH | 2026-06-30 |
| Pendi 455 | 065 | Distrimex GmbH | 2026-06-30 |
| Stomp Aqua | 066 | ALOA Handels GmbH | 2026-06-30 |
| Stomp Aqua | 067 | ALOA Handels GmbH | 2026-06-30 |
| GATOR AQUA | 068 | Crop Chem GmbH | 2026-06-30 |
| Stomp Aqua | 069 | STAR Agro Handels GmbH | 2026-06-30 |
| PENDI 455 | 070 | **Agrimotion SA [Hist.] | 2024-02-01 |
| Stomp Aqua | 071 | MENORA GmbH | 2026-06-30 |
| Stomp Aqua | 072 | MENORA GmbH | 2026-06-30 |
| Stomp Aqua | 073 | MENORA GmbH | 2026-06-30 |
| Strong Aqua | 074 | Star Chemicals doo | 2026-06-30 |
| Stomp Aqua | 075 | **LTT Crops LTD [Hist.] | 2024-11-22 |
| Stomp Aqua | 076 | **LTT Crops LTD [Hist.] | 2024-11-22 |
| Stomp Aqua | 077 | **LTT Crops LTD [Hist.] | 2024-11-22 |
| Stomp Aqua | 078 | ALOA Handels GmbH | 2026-06-30 |
| PENDI 455 | 079 | **Agrimotion SA [Hist.] | 2024-02-01 |
| Stomp Aqua | 080 | MENORA GmbH | 2026-06-30 |
| Pendiqua 455 CS | 081 | Phybelco SRL | 2026-06-30 |
| Pendiqua 455 CS | 082 | Phybelco SRL | 2026-06-30 |
| Strong Aqua | 083 | Star Chemicals doo | 2026-06-30 |
| Stomp Aqua | 084 | MENORA GmbH | 2026-06-30 |
| PENDI 455 | 085 | **Agrimotion SA [Hist.] | 2024-02-01 |
| Stomp Aqua | 086 | STAR Agro Handels GmbH | 2026-06-30 |
| PENDI 455 | 087 | **Agrimotion SA [Hist.] | 2024-02-01 |
| PENDICARE | 089 | Agrocare Chemicals KFT | 2026-06-30 |
| Strong Aqua | 090 | Star Chemicals doo | 2026-06-30 |
| Stomp Aqua | 091 | STAR Agro Handels GmbH | 2026-06-30 |
| Strong Aqua | 092 | Star Chemicals doo | 2026-06-30 |
| Stomp Aqua | 093 | MENORA GmbH | 2026-06-30 |
| Stomp Aqua 455 CS | 094 | MENORA GmbH | 2026-06-30 |
| CLAYTON SKITTER | 095 | Clayton Plant Protection Ltd. | 2026-06-30 |
| PENDI 455 | 096 | Agrimotion Deutschland GmbH i. L. | 2026-06-30 |
| PENDI 455 | 097 | Agrimotion Deutschland GmbH i. L. | 2026-06-30 |
| PENDI 455 | 098 | Agrimotion Deutschland GmbH i. L. | 2026-06-30 |
| Stomp Aqua | 099 | STAR Agro Handels GmbH | 2026-06-30 |
| PETHILAM | 100 | SIA REFLEX AGRO | 2023-09-26 |
| PENDI 455 | 101 | Agrimotion Deutschland GmbH i. L. | 2026-06-30 |
| PENDI 455 | 102 | **Agrimotion SA [Hist.] | 2024-02-01 |
| Stomp Aqua | 103 | ALOA Handels GmbH | 2026-06-30 |
| Stomp Aqua | 104 | ALOA Handels GmbH | 2026-06-30 |
| Strong Aqua | 105 | Star Chemicals doo | 2026-06-30 |
| Stomp Aqua | 106 | MENORA GmbH | 2026-06-30 |
| AQUANA | 107 | Sparta Research Ltd. | 2026-06-30 |
| Ditha 455 | 108 | WESTERN BRIDGE Sp. z. o. o. | 2026-06-30 |
| PENDI 455 | 110 | Agrimotion Deutschland GmbH i. L. | 2026-06-30 |
| PENDI 455 | 111 | Agrimotion Deutschland GmbH i. L. | 2026-06-30 |
| Energizer 455 CS | 112 | STAR Agro Handels GmbH | 2026-06-30 |
| Dancer | 113 | AGROTART OÜ | 2026-06-30 |
| AQUANA | 114 | Sparta Research Ltd. | 2026-06-30 |
| Pendiqua 455 CS | 115 | Phybelco SRL | 2026-06-30 |
| Stomp Aqua | 116 | ewia Switzerland AG | 2026-06-30 |
| Pendiqua 455 CS | 117 | Phybelco SRL | 2026-06-30 |
| Pendicare Plus | 118 | Agrocare Chemicals KFT | 2026-06-30 |
| GATOR AQUA | 119 | Crop Chem GmbH | 2026-06-30 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.