The authorisation has ended. Existing stocks may be used until 2016-06-30.
Decis flüssig
Authorisation number: 042973-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2004-03-01
- authorised until
- 2014-12-31
- Use-up period
- 2016-06-30
- Status
- Zulassungsende durch Zeitablauf
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Deltamethrin | deltamethrin | 25 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Realchemie Deltamethrin | 015 | Realchemie Nederland BV | 2014-12-31 |
| Realchemie Deltamethrin | 019 | Realchemie Nederland BV | 2014-12-31 |
| Realchemie Deltamethrin | 021 | Realchemie Nederland BV | 2014-12-31 |
| Realchemie Deltamethrin | 028 | Realchemie Nederland BV | 2014-12-31 |
| Realchemie Deltamethrin | 031 | Realchemie Nederland BV | 2014-12-31 |
| Realchemie Deltamethrin | 033 | Realchemie Nederland BV | 2008-04-08 |
| Deltamex | 037 | **MAC-GmbH [Hist.] | 2014-12-31 |
| Realchemie Deltamethrin | 041 | Realchemie Nederland BV | 2014-12-31 |
| AGRO DELTAMETHRIN | 044 | Agro Trade Handelsgesellschaft mbH | 2014-12-31 |
| Orefa Delta M | 045 | Plantan GmbH | 2011-09-16 |
| Orefa Deltamethrin | 046 | Plantan GmbH | 2011-09-16 |
| Orefa Delta M | 047 | Plantan GmbH | 2011-09-16 |
| Orefa Delta M | 048 | Plantan GmbH | 2011-09-16 |
| FFC-Delta flüssig | 049 | F.F. Company B.V. | 2014-12-31 |
| KeMiChem-Deltamethrin 25 EC | 050 | KeMiChem CZ spol. s.r.o. | 2014-12-31 |
| Delta InsectKiller 25 EC | 051 | Fuchshuber Agrarhandel GmbH | 2014-12-31 |
| Agrotech-Deltamethrin 25 EC | 052 | Agrotech trading GmbH | 2014-12-31 |
| DECIDE 2,5 EC | 053 | Agrofit GmbH | 2014-12-31 |
| DECIDE 2,5 EC | 054 | Agrofit GmbH | 2014-12-31 |
| CHEM TRADE- Deltamethrin 25 EC | 056 | KeMiChem CZ spol. s.r.o. | 2014-12-31 |
| Himex Deltamethrin 25 EC | 057 | HIMEX GmbH | 2014-12-31 |
| Himex Deltamethrin 25 EC | 058 | HIMEX GmbH | 2014-12-31 |
| HIMEX Deltamethrin 25 EC | 059 | HIMEX GmbH | 2011-02-14 |
| Realchemie Deltamethrin | 060 | **Realchemie Trading B.V. [Hist.] | 2014-12-31 |
| Realchemie Deltamethrin | 061 | **Realchemie Trading B.V. [Hist.] | 2014-12-31 |
| Realchemie Deltamethrin | 062 | **Realchemie Trading B.V. [Hist.] | 2014-12-31 |
| Realchemie Deltamethrin | 063 | **Realchemie Trading B.V. [Hist.] | 2014-12-31 |
| Realchemie Deltamethrin | 064 | **Realchemie Trading B.V. [Hist.] | 2014-12-31 |
| Realchemie Deltamethrin | 065 | **Realchemie Trading B.V. [Hist.] | 2014-12-31 |
| StarChem Deltamethrin | 067 | Star Chemicals doo | 2014-12-31 |
| Starchem Deltamethrin | 068 | Star Chemicals doo | 2014-12-31 |
| Starchem Deltamethrin | 069 | Star Chemicals doo | 2014-12-31 |
| Starchem Deltamethrin 25 EC | 070 | Star Chemicals doo | 2014-12-31 |
| Routeone Deltamethrin | 071 | Albaugh UK Limited | 2014-12-31 |
| Routeone Deltamethrin | 072 | Albaugh UK Limited | 2014-12-31 |
| Routeone Deltamethrin | 073 | Albaugh UK Limited | 2014-12-31 |
| Himex Deltamethrin 25 EC | 074 | HIMEX GmbH | 2014-12-31 |
| Delta 25 EC | 075 | Distrimex GmbH | 2014-12-31 |
| Delta 25 EC | 076 | Distrimex GmbH | 2014-12-31 |
| CROP DELTAMETHRIN | 077 | Crop Chem GmbH | 2014-12-31 |
| Star Deltamethrin | 079 | Star Agro | 2014-12-31 |
| Decis 2,5 EC | 080 | Star Agro | 2014-12-31 |
| Ackerer-Gold Bellagro Deltamethrin 25 EC | 081 | **BELLAGRO BV [Hist.] | 2014-12-31 |
| REALCHEMIE DELTAMETHRIN | 082 | **Realchemie Trading B.V. [Hist.] | 2014-12-31 |
| REALCHEMIE DELTAMETHRIN | 083 | **Realchemie Trading B.V. [Hist.] | 2014-12-31 |
| Lagerhaus Deltamethrin | 085 | Lagerhaus LUX S.A. | 2014-12-31 |
| KEMICHEM-DELTAMETHRIN 25 EC | 088 | ** KeMiChem-Swiss GmbH [HIST] | 2014-12-31 |
| Deltason-D | 089 | DAPT Agrochemicals Limited | 2014-12-31 |
| REALCHEMIE DELTAMETHRIN | 090 | **Realchemie Trading B.V. [Hist.] | 2014-12-31 |
| DELTAN | 091 | Agro Trade Handelsgesellschaft mbH | 2014-12-31 |
| STAR Deltamethrin | 092 | Star Agro | 2014-12-31 |
| Delete 25 EC | 093 | Sharda Poland SP. z.o.o. | 2014-12-31 |
| Delta Speed | 094 | Sharda Poland SP. z.o.o. | 2014-12-31 |
| Delta Super | 095 | Sharda Poland SP. z.o.o. | 2014-12-31 |
| Delta Express | 096 | Sharda Poland SP. z.o.o. | 2014-12-31 |
| STARCHEM DELTAMETHRIN | 097 | Star Chemicals doo | 2014-12-31 |
| ChemSource Deltamethrin EC | 098 | ChemSource Ltd | 2014-12-31 |
| Delta Speed | 100 | Sharda Poland SP. z.o.o. | 2014-12-31 |
| AGROSELLER DELTAMETHRIN | 101 | AgroSeller Discount AG | 2014-12-31 |
| STARCHEM DELTAMETHRIN | 102 | Star Chemicals doo | 2014-12-31 |
| Deltameth | 103 | GloQuimicos LDA | 2014-12-31 |
| AGROSELLER Deltamethrin | 104 | AgroSeller Discount AG | 2014-12-31 |
| Realchemie Deltamethrin | 105 | **Realchemie Trading B.V. [Hist.] | 2014-12-31 |
| Zepto Flo | 106 | **Direct Agrochemicals Ltd. [HIST.] | 2014-12-31 |
Further information
Data source: PSM-API · Data as of: 2026-09-02
Only the authorisation notice together with the product label and instructions for use is legally binding.