The authorisation has ended. Existing stocks may be used until 2026-06-30.
Ortiva
Authorisation number: 024560-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2010-08-30
- authorised until
- 2024-12-31
- Use-up period
- 2026-06-30
- Status
- Zeitablauf; erneute Zulassung
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Azoxystrobin | azoxystrobin | 250 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Distribution extensions
- Rosen-Pilzfrei Saprol (024560-60) Authorisation ended
- Fungisan Rosen-Pilzfrei (024560-61) Authorisation ended
- Rosen Pilz-Frei Boccacio (024560-62) Authorisation ended
- Fungisan Gemüse-Pilzfrei (024560-63) Authorisation ended
- Rosen- und Gemüse-Pilzfrei Rospin (024560-64) Authorisation ended
- COMPO Ortiva Rosen-Pilzschutz (024560-65) Authorisation ended
- Gemüse-Pilzfrei Saprol (024560-66) Authorisation ended
- COMPO Ortiva Rosen Pilz-frei (024560-67) Authorisation ended
- COMPO Ortiva Universal Pilz-frei (024560-68) Authorisation ended
- Fungisan Rosen- und Gemüse-Pilzfrei (024560-69) Authorisation ended
- Detia Pflanzen Pilz-frei (024560-70) Authorisation ended
- Ortiva Pilz-frei (024560-71) Authorisation ended
- COMPO Ortiva Spezial Pilz-frei (024560-72) Authorisation ended
- Boccacio Rosen Pilz-Frei (024560-73) Authorisation ended
- Quadris (024560-74) Authorisation ended
- Rosen- und Zierpflanzen Pilzfrei Saprol (024560-75) Authorisation ended
- ZAKEO 250 SC (024560-76) Authorisation ended
- Fungisan Rosen- und Buxus-Pilzfrei (024560-77) Authorisation ended
- Zaftra AZT 250 SC (024560-78) Authorisation ended
- VERTAZA (024560-79) Authorisation ended
- Universal-Pilzfrei (024560-80) Authorisation ended
- Serraboss (024560-81) Authorisation ended
- AMITIV (024560-82) Authorisation ended
- ROSEN-PILZFREI (024560-83) Authorisation ended
- ROSENKOMBI (024560-84) Authorisation ended
- Curamat AZ Rosen-Pilzfrei (024560-85) Authorisation ended
- Curamat AZ Universal-Pilzfrei (024560-86) Authorisation ended
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Florissa Pilz-Frei | 013 | **Florissa Handels- und Produktions-GmbH | 2023-03-31 |
| REALCHEMIE AZOXYSTROBIN-I | 014 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE AZOXYSTROBIN-I | 016 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE AZOXYSTROBIN-I | 017 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE AZOXYSTROBIN-I | 019 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE AZOXYSTROBIN-I | 021 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE AZOXYSTROBIN-I | 022 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE AZOXYSTROBIN-I | 023 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| ORTOLAN | 025 | Crop Chem GmbH | 2024-12-31 |
| AGROSELLER Azoxystrobin-I | 028 | AgroSeller Discount AG | 2018-09-12 |
| Realchemie Azoxysxstrobin-I | 029 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| ORTOLAN | 030 | Crop Chem GmbH | 2024-12-31 |
| ORTOLAN | 031 | Crop Chem GmbH | 2024-12-31 |
| Orcus | 032 | Star Chemicals doo | 2024-12-31 |
| STAR Azoxystrobin | 033 | Star Agro | 2017-08-31 |
| ORTIVA | 035 | Genetti GmbH | 2018-12-31 |
| Orcus | 036 | Star Chemicals doo | 2024-12-31 |
| Azy Orto | 037 | Genetti GmbH | 2018-12-31 |
| Simplia | 038 | MENORA GmbH | 2024-12-31 |
| Octogan | 039 | ALOA Handels GmbH | 2024-12-31 |
| Orcus | 040 | Star Chemicals doo | 2024-12-31 |
| ORCA | 041 | MENORA GmbH | 2024-12-31 |
| ORCA | 042 | MENORA GmbH | 2024-12-31 |
| Orcus | 043 | Star Chemicals doo | 2024-12-31 |
| ORCA | 044 | MENORA GmbH | 2024-12-31 |
| STAR Azoxystrobin | 045 | STAR Agro Handels GmbH | 2024-12-31 |
| ZOXY 250 | 046 | **Agrimotion SA [Hist.] | 2024-02-01 |
| ZOXY 250 | 047 | **Agrimotion SA [Hist.] | 2024-02-01 |
| Dobromir Top 250 SC | 048 | STAR Agro Handels GmbH | 2024-12-31 |
| ORCA | 049 | MENORA GmbH | 2024-12-31 |
| OCTOPODA | 050 | MENORA GmbH | 2024-12-31 |
| Mirador SC | 053 | STAR Agro Handels GmbH | 2024-12-31 |
| Orcus | 054 | Star Chemicals doo | 2024-12-31 |
| FORGETT ME NOTTS | 055 | Farmsaver (Ireland) Limited | 2023-08-21 |
| ORBS | 056 | SIA REFLEX AGRO | 2023-09-26 |
| ROSALEA | 057 | SIA REFLEX AGRO | 2023-09-26 |
| ADESSE | 058 | SIA REFLEX AGRO | 2023-09-26 |
| ZOXY 250 | 059 | Agrimotion Deutschland GmbH i. L. | 2024-12-31 |
| ZOXY 250 | 060 | Agrimotion Deutschland GmbH i. L. | 2024-12-31 |
| ZOXY 250 | 061 | Agrimotion Deutschland GmbH i. L. | 2024-12-31 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.