The authorisation has ended. Existing stocks may be used until 2020-03-19.
Cirkon
Authorisation number: 024413-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2004-07-15
- authorised until
- 2019-01-31
- Use-up period
- 2020-03-19
- Status
- Zulassungsende durch Zeitablauf
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Prochloraz | prochloraz | 400 g/L | parent structure | Wirkstoff | no |
| Propiconazol | propiconazole | 90 g/L | parent structure | Wirkstoff | no |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| PAPAM SUPER | 002 | Agro Trade Handelsgesellschaft mbH | 2018-08-31 |
| Prochlomex Plus-I 490 EC | 003 | **MAC-GmbH [Hist.] | 2019-01-31 |
| Realchemie Prochloraz & Propiconazol | 004 | Realchemie Nederland BV | 2018-03-05 |
| KeMiChem-Prochloraz Plus 490 EC | 005 | KeMiChem CZ spol. s.r.o. | 2015-12-01 |
| Realchemie Prochloraz & Propiconazol | 007 | Realchemie Nederland BV | 2018-03-05 |
| Realchemie Prochloraz & Propiconazol | 008 | Realchemie Nederland BV | 2018-03-05 |
| Agrotech-Prochloraz Plus 490 EC | 009 | Agrotech trading GmbH | 2015-03-04 |
| CHEM TRADE-Prochloraz Plus 490 EC | 010 | KeMiChem CZ spol. s.r.o. | 2015-12-01 |
| CROP PAPAM SUPER | 011 | Crop Chem GmbH | 2019-01-31 |
| Jumper 490 EC | 012 | AgroArt a.s. | 2015-03-04 |
| REALCHEMIE PROCHLORAZ & PROPICONAZOL | 013 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE PROCHLORAZ & PROPICONAZOL | 014 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Tytila | 015 | ChemSource Ltd | 2015-03-04 |
| Fender | 017 | Becesane s.r.o. | 2019-01-31 |
| Aria | 018 | **Direct Agrochemicals Ltd. [HIST.] | 2016-05-31 |
| Lorazole | 019 | **Direct Agrochemicals Ltd. [HIST.] | 2016-05-31 |
| Propi DUO | 020 | Genetti GmbH | 2018-12-31 |
| Spinell | 021 | Star Chemicals doo | 2019-01-31 |
| Spinell | 022 | Star Chemicals doo | 2019-01-31 |
| Pro-Pro 490 EC | 023 | ALOA Handels GmbH | 2019-01-31 |
| Spinell | 024 | Star Chemicals doo | 2019-01-31 |
| PAPAM SUPER | 025 | Agro Trade Handelsgesellschaft mbH | 2019-06-24 |
| Spinell | 026 | Star Chemicals doo | 2019-01-31 |
| Pro-Pro-II 490 EC | 027 | ALOA Handels GmbH | 2019-01-31 |
| Carat | 028 | Crop Chem GmbH | 2019-01-31 |
| Bumper Super 490 EC | 029 | MENORA GmbH | 2019-01-31 |
| Bumper Super 490 EC | 030 | MENORA GmbH | 2019-01-31 |
| Bumper Super | 031 | MENORA GmbH | 2019-01-31 |
| Bumper Super 490 EC | 032 | STAR Agro Handels GmbH | 2019-01-31 |
| Bumper P | 033 | MENORA GmbH | 2019-01-31 |
Further information
Data source: PSM-API · Data as of: 2026-09-02
Only the authorisation notice together with the product label and instructions for use is legally binding.