The authorisation has ended. Existing stocks may be used until 2021-10-30.
Juwel
Authorisation number: 024310-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2006-06-15
- authorised until
- 2020-04-30
- Use-up period
- 2021-10-30
- Status
- Zulassungsende durch Zeitablauf
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Epoxiconazol | epoxiconazole | 125 g/L | parent structure | Wirkstoff | no |
| Kresoxim-methyl | kresoxim-methyl | 125 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| SMARAGD | 003 | Agro Trade Handelsgesellschaft mbH | 2020-04-30 |
| HIMEX EK 125+125 SC | 004 | HIMEX GmbH | 2018-02-28 |
| HIMEX EK 125+125 SC | 005 | HIMEX GmbH | 2018-02-28 |
| HIMEX EK 125+125 SC | 006 | HIMEX GmbH | 2018-02-28 |
| HIMEX EK 125+125 SC | 007 | HIMEX GmbH | 2018-02-28 |
| StarChem Epoxiconazol + Kresoxim-methyl | 008 | Star Chemicals doo | 2020-04-30 |
| Routeone Epoxiconazol + Kresoxim-methyl | 009 | Albaugh UK Limited | 2020-04-30 |
| CROP SMARAGD | 010 | Crop Chem GmbH | 2020-04-30 |
| Euro Game | 011 | New Euro Chemicals S.A. | 2015-03-04 |
| STEFES RADIX SC | 012 | STEFES GmbH | 2020-04-30 |
| STAR Epoxiconazol + Kresoxim-methyl | 013 | Star Agro | 2017-08-31 |
| Juwel | 014 | Star Agro | 2017-08-31 |
| STAR Epoxiconazol + Kresoxim-methyl | 015 | Star Agro | 2017-03-01 |
| Misho EK | 016 | ChemSource Ltd | 2015-03-04 |
| Allegro | 017 | Star Agro | 2017-08-31 |
| Juwel | 018 | Star Agro | 2017-08-31 |
| Allegro SC | 019 | Star Agro | 2017-08-31 |
| BETA-STAR | 020 | Star Chemicals doo | 2020-04-30 |
| Realchemie Epoxiconazol & Kresoxim-methyl | 021 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| AGROSELLER Epoxiconazol & Kresoxim-methyl | 022 | AgroSeller Discount AG | 2018-09-12 |
| BETA-STAR | 023 | Star Chemicals doo | 2020-04-30 |
| Realchemie Epoxiconazol & Kresoxim-methyl | 024 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| BETA-STAR | 025 | Star Chemicals doo | 2020-04-30 |
| STAR Epoxiconazol + Kresoxim-methyl | 026 | Star Agro | 2017-08-31 |
| Krepox | 027 | **LTT Crops LTD [Hist.] | 2020-04-30 |
| CROP SMARAGD | 029 | Crop Chem GmbH | 2020-04-30 |
| EPOXICONAZOL + KRESOXIM-methyl | 030 | **BERNBECK LLP | 2020-04-30 |
| EPOXICONAZOL + KRESOXIM-methyl | 031 | **BERNBECK LLP | 2020-04-30 |
| EPOKRES | 032 | **Agrimotion SA [Hist.] | 2020-04-30 |
| Allegro | 033 | MENORA GmbH | 2020-04-30 |
| Star Epoxiconazol + Kresoxim-methyl | 034 | STAR Agro Handels GmbH | 2020-04-30 |
| Allegro | 035 | STAR Agro Handels GmbH | 2020-04-30 |
| Kakadu | 036 | MENORA GmbH | 2020-04-30 |
| EPOKRES | 037 | **Agrimotion SA [Hist.] | 2020-04-30 |
| EPOKRES | 038 | **Agrimotion SA [Hist.] | 2020-04-30 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.