authorisation ends within 12 months: 2027-08-31
EVURE
Authorisation number: 024218-60 Distribution extension
- Formulation
- Emulsion, oil in water
- first authorised
- 2017-09-19
- authorised until
- 2027-08-31
- Field of activity
- Insecticide
- Hazard to bees
- B4 – not hazardous to bees
- Trial designation
- 12226-00527-I-3-EW;12226-00527-I-4-EW
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| tau-Fluvalinat | tau-fluvalinate | 240 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Modes of action
| Code | Mode of action | Text |
|---|---|---|
| WMI3A | – | Mode of Action (IRAC-Group): 3A |
The BVL records the mode of action as a WM-series condition; the group follows the FRAC, HRAC or IRAC classification.
Holder and distribution
- Authorisation holder
- ADAMA Deutschland GmbH (DE)
- Distribution
- Syngenta Agro GmbH (DE)
Authorised uses (33)
| Crop | Pest | Area of use | Hazard to bees | Use no. |
|---|---|---|---|---|
| wheat, triticale, rye | aphids | Outdoors | – | 024218-60/00-001 |
| cereals (barley, oats, rye, triticale, wheat) | aphids as virus vectors | Outdoors | – | 024218-60/00-002 |
| barley, oats | aphids | Outdoors | – | 024218-60/00-003 |
| oilseed rape | biting insects, (-) cabbage stem weevil, (-) rape stem weevil | Outdoors | – | 024218-60/00-004 |
| oilseed rape | cabbage gall midge | Outdoors | – | 024218-60/00-005 |
| headed cabbage (white, red, oxheart, savoy cabbage) | blossom beetle | Outdoors Permit (minor use) | – | 024218-60/01-001 |
| cauliflower | blossom beetle | Outdoors Permit (minor use) | – | 024218-60/01-002 |
| strawberry | thrips | Outdoors Permit (minor use) | – | 024218-60/02-001 |
| broccoli | aphids, blossom beetle, biting insects | Outdoors Permit (minor use) | – | 024218-60/03-001 |
| Brussels sprouts | aphids, blossom beetle, biting insects | Outdoors Permit (minor use) | – | 024218-60/03-002 |
| carrot | aphids, biting insects | Outdoors Permit (minor use) | – | 024218-60/03-003 |
| beta beets (red, yellow, white beet) | aphids, biting insects | Outdoors Permit (minor use) | – | 024218-60/03-004 |
| celeriac | aphids, biting insects | Outdoors Permit (minor use) | – | 024218-60/03-005 |
| Swedish turnip, turnip (stubble turnip, early turnip etc.) | aphids, biting insects | Outdoors Permit (minor use) | – | 024218-60/03-006 |
| turnip-rooted parsley, horseradish, wild parsnip, black salsify | aphids, biting insects | Outdoors Permit (minor use) | – | 024218-60/03-007 |
| topinambur | aphids, biting insects | Outdoors Permit (minor use) | – | 024218-60/03-008 |
| garden radish, small radish | aphids, biting insects | Outdoors Permit (minor use) | – | 024218-60/03-009 |
| sweet potato | aphids, biting insects | Outdoors Permit (minor use) | – | 024218-60/03-010 |
| witloof | aphids, biting insects | Outdoors Permit (minor use) | – | 024218-60/03-011 |
| pea | aphids, biting insects | Outdoors Permit (minor use) | – | 024218-60/04-002 |
| dwarf French bean | aphids, biting insects | Outdoors Permit (minor use) | – | 024218-60/04-003 |
| edible-podded pea | aphids, biting insects | Outdoors Permit (minor use) | – | 024218-60/04-004 |
| legume vegetable crops | aphids, biting insects | Outdoors Permit (minor use) | – | 024218-60/04-005 |
| climbing French bean | aphids, biting insects | Outdoors Permit (minor use) | – | 024218-60/04-006 |
| melon | aphids, biting insects | Outdoors Permit (minor use) | – | 024218-60/04-007 |
| lettuce species | aphids, biting insects | Outdoors Permit (minor use) | – | 024218-60/06-001 |
| cereals (barley, oats, rye, triticale, wheat) | cereal leaf beetle (Lema sp.) | Outdoors | – | 024218-60/07-001 |
| wheat | wheatblossom midges | Outdoors | – | 024218-60/07-003 |
| field pea | aphids | Outdoors | – | 024218-60/07-004 |
| field bean | aphids | Outdoors | – | 024218-60/07-005 |
| fodder beet, sugar beet | aphids | Outdoors | – | 024218-60/07-006 |
| pea | aphids | Outdoors | – | 024218-60/07-011 |
| leafy and stem vegetables, root and tuber vegetables, legume vegetable crops | biting insects, aphids | Outdoors Permit (minor use) | – | 024218-60/08-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NB6623 | The product may only be used in a mixture of fungicides of the ergosterol-biosynthesis-blocker group on flowering plants and on plants which are visited by bees in the evening after the daily bee flight until 11 p.m., unless the use of this mixture on flowering plants and plants which are visited by bees is explicitly allowed during bee flight in the fungicide's instructions for use. Bee Protection Ordinance of 22 July 1992, BGBI, I, p. 1410. | – | – |
| NN3001 | The product is classified as harmful for populations of relevant beneficial insects. | – | – |
| NN3002 | The product is classified as harmful for populations of relevant predatory mites and spiders. | – | – |
| NN410 | The product is classified as harmful for populations of pollinating insects. The application of the product onto flowering crops should be avoided or performed in the evening in particular to protect wild bees. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SB193 | If the plant protection product comes into contact with skin (especially facial), it can cause burning or itching, without external signs of irritation. These effects must be regarded as a warning to avoid further exposure at all costs. If the symptoms do not disappear, or if they are joined by further symptoms, a doctor must be consulted. | – | – |
| SB199 | When applying the product with tractor-mounted, trailed or self-propelled application equipment, only vehicles with closed pressurized cabins (e.g. cabin category 3, if no respiratory protective equipment or particle-filtering masks are necessary or category 4, if gas-tight respiratory protective equipment is needed acc. to EN 15695-1 and -2) are suited to replace personal protective equipment during application. During all other activities outside of the cabin the prescribed personal protective equipment must be worn. In order to avoid contamination of the cabin, it is not permitted to enter the cabin with contaminated personal protective equipment (it should be deposited e.g. in an appropriate storage facility). Contaminated gloves should be washed before removing the gloves and hands should be washed before entering the cabin with pure water, respectively. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SF1891 | Re-entering the treated areas/crops is only possible on the day of application wearing personal protective equipment which is specified for applying the particular product. Successive work on/in treated areas/crops may fundamentally not be carried out until 24 hours after applying the product. Within the first 48 hours, protective suits against pesticides and standard protective gloves (plant protection) are to be worn. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SS120 | Wear standard protective gloves (plant protection) when handling/applying the product ready for application. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| WMI3A | Mode of Action (IRAC-Group): 3A | – | – |
| VH630 | The content of toluene in the technical active substance tau-fluvalinate may not exceed 5 g/kg. | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS09
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
- Very toxic to aquatic life.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- Collect spillage.
- Dispose of contents/container to ...
Distribution extensions
- Mavrik Vita (024218-00) Original product
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.