The authorisation has ended. Existing stocks may be used until 2023-06-30.
Mirage 45 EC
Authorisation number: 024216-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2012-07-24
- authorised until
- 2021-12-31
- Use-up period
- 2023-06-30
- Status
- Antragsgemäß widerrufen
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Prochloraz | prochloraz | 450 g/L | parent structure | Wirkstoff | no |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| AGRO PROCHLORAZ | 038 | Cera Chem S.A.R.L. | 2017-01-31 |
| Proch 450 | 040 | GloQuimicos LDA | 2021-12-31 |
| Plugger 45 EC | 041 | Allagri BV | 2018-02-28 |
| PROMAZ | 050 | Crop Chem GmbH | 2021-12-31 |
| AGRO PROCHLORAZ | 051 | C.P.C. Crop Protection Company S.A. | 2021-12-31 |
| Arado 45 EC | 053 | Star Chemicals doo | 2021-12-31 |
| PROLAZ | 054 | ALOA Handels GmbH | 2021-12-31 |
| Mirage 450 EC | 055 | MENORA GmbH | 2021-12-31 |
| Mirage | 058 | MENORA GmbH | 2021-12-31 |
| PROMAZ | 059 | Crop Chem GmbH | 2021-12-31 |
| Arado 45 EC | 060 | Star Chemicals doo | 2021-12-31 |
| Mirage | 061 | STAR Agro Handels GmbH | 2021-12-31 |
| Promir 45 EC | 062 | AgTerraCoop Ltd. | 2021-12-31 |
| Promax 450 EC | 063 | MENORA GmbH | 2021-12-31 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.