authorisation ends within 12 months: 2027-08-31
Basamid Granulat
Authorisation number: 00A117-00
- Formulation
- Granule
- first authorised
- 2019-01-25
- authorised until
- 2027-08-31
- Field of activity
- Fungicide, Herbicide, Insecticide, Nematocide
- Hazard to bees
- B3 – not hazardous to bees given the prescribed use
- Trial designation
- KST-00201-FHIN-0-GR
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Dazomet | dazomet | 950 g/kg | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Holder and distribution
- Authorisation holder
- Kanesho Soil Treatment SPRL/BVBA (BE)
- Distribution
- Certis Belchim B.V. (DE)
Authorised uses (86)
| Crop | Pest | Area of use | Hazard to bees | Use no. |
|---|---|---|---|---|
| grape vine | soil-borne fungi | Outdoors | – | 00A117-00/00-001 |
| grape vine | soil-borne fungi | greenhouse | – | 00A117-00/00-002 |
| pome fruit, (-) black chokeberry, stone fruits, walnut | soil-borne fungi | Outdoors | – | 00A117-00/00-003 |
| ornamentals | soil-borne fungi | greenhouse | – | 00A117-00/00-004 |
| blackberry, raspberry, blackcurrant, redcurrant, white currant +2 | soil-borne fungi | Outdoors | – | 00A117-00/00-005 |
| strawberry | soil-borne fungi | Outdoors | – | 00A117-00/00-006 |
| cucumber, zucchini, giant pumpkin, bush pumpkin, musky gourd +1 | soil-borne fungi | Outdoors | – | 00A117-00/00-007 |
| leafy brassicas | soil-borne fungi | Outdoors | – | 00A117-00/00-008 |
| lettuce, lamb`s lettuce, endives, red-leaved chicory, rocket species +5 | soil-borne fungi | Outdoors | – | 00A117-00/00-009 |
| iceberg lettuce, endives, spinach, Swiss chard, leafy brassicas +4 | soil-borne fungi | Outdoors | – | 00A117-00/00-010 |
| carrot, garden radish, small radish | soil-borne fungi | Outdoors | – | 00A117-00/00-011 |
| ornamentals | soil-borne fungi | Outdoors | – | 00A117-00/00-012 |
| potato | soil-borne fungi | Outdoors | – | 00A117-00/00-013 |
| tomato, sweet pepper (incl. peperoni and chili), aubergine, melon pear, cucumber +6 | soil-borne fungi | greenhouse | – | 00A117-00/00-014 |
| leafy brassicas | soil-borne fungi | greenhouse | – | 00A117-00/00-015 |
| lettuce, endives, lamb`s lettuce, rocket species, red-leaved chicory +2 | soil-borne fungi | greenhouse | – | 00A117-00/00-016 |
| iceberg lettuce, endives, spinach, Swiss chard, leafy brassicas +4 | soil-borne fungi | greenhouse | – | 00A117-00/00-017 |
| garden radish, small radish | soil-borne fungi | greenhouse | – | 00A117-00/00-018 |
| strawberry | soil-borne fungi | greenhouse | – | 00A117-00/00-019 |
| vegetables, fruit crops, ornamentals | soil-borne fungi | Propagating and potting soil | – | 00A117-00/00-021 |
| lawn | soil-borne fungi | Outdoors | – | 00A117-00/00-022 |
| grape vine | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors | – | 00A117-00/00-024 |
| grape vine | annual monocotyledonous weeds, annual dicotyledonous weeds | greenhouse | – | 00A117-00/00-025 |
| pome fruit, (-) black chokeberry, stone fruits, walnut | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | – | 00A117-00/00-026 |
| ornamentals | annual dicotyledonous weeds, annual monocotyledonous weeds | greenhouse | – | 00A117-00/00-027 |
| blackberry, raspberry, blackcurrant, redcurrant, white currant +2 | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | – | 00A117-00/00-028 |
| strawberry | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | – | 00A117-00/00-029 |
| cucumber, zucchini, giant pumpkin, bush pumpkin, musky gourd +1 | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | – | 00A117-00/00-030 |
| leafy brassicas | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | – | 00A117-00/00-031 |
| lettuce, lamb`s lettuce, endives, red-leaved chicory, rocket species +5 | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | – | 00A117-00/00-032 |
| iceberg lettuce, endives, spinach, Swiss chard, leafy brassicas +4 | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | – | 00A117-00/00-033 |
| carrot, garden radish, small radish | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors | – | 00A117-00/00-034 |
| ornamentals | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors | – | 00A117-00/00-035 |
| potato | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors | – | 00A117-00/00-036 |
| tomato, sweet pepper (incl. peperoni and chili), aubergine, melon pear, cucumber +6 | annual monocotyledonous weeds, annual dicotyledonous weeds | greenhouse | – | 00A117-00/00-037 |
| leafy brassicas | annual monocotyledonous weeds, annual dicotyledonous weeds | greenhouse | – | 00A117-00/00-038 |
| lettuce, endives, lamb`s lettuce, rocket species, red-leaved chicory +2 | annual monocotyledonous weeds, annual dicotyledonous weeds | greenhouse | – | 00A117-00/00-039 |
| iceberg lettuce, endives, spinach, Swiss chard, leafy brassicas +4 | annual dicotyledonous weeds, annual monocotyledonous weeds | greenhouse | – | 00A117-00/00-040 |
| garden radish, small radish | annual monocotyledonous weeds, annual dicotyledonous weeds | greenhouse | – | 00A117-00/00-041 |
| strawberry | annual dicotyledonous weeds, annual monocotyledonous weeds | greenhouse | – | 00A117-00/00-042 |
| vegetables, fruit crops, ornamentals | annual monocotyledonous weeds, annual dicotyledonous weeds | Propagating and potting soil | – | 00A117-00/00-044 |
| lawn | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors | – | 00A117-00/00-045 |
| grape vine | Insects | Outdoors | – | 00A117-00/00-047 |
| grape vine | Insects | greenhouse | – | 00A117-00/00-048 |
| pome fruit, (-) black chokeberry, stone fruits, walnut | Insects | Outdoors | – | 00A117-00/00-049 |
| ornamentals | Insects | greenhouse | – | 00A117-00/00-050 |
| blackberry, raspberry, blackcurrant, redcurrant, white currant +2 | Insects | Outdoors | – | 00A117-00/00-051 |
| strawberry | Insects | Outdoors | – | 00A117-00/00-052 |
| cucumber, zucchini, giant pumpkin, bush pumpkin, musky gourd +1 | Insects | Outdoors | – | 00A117-00/00-053 |
| leafy brassicas | Insects | Outdoors | – | 00A117-00/00-054 |
| lettuce, lamb`s lettuce, endives, red-leaved chicory, rocket species +5 | Insects | Outdoors | – | 00A117-00/00-055 |
| iceberg lettuce, endives, spinach, Swiss chard, leafy brassicas +4 | Insects | Outdoors | – | 00A117-00/00-056 |
| carrot, garden radish, small radish | Insects | Outdoors | – | 00A117-00/00-057 |
| ornamentals | Insects | Outdoors | – | 00A117-00/00-058 |
| potato | Insects | Outdoors | – | 00A117-00/00-059 |
| tomato, sweet pepper (incl. peperoni and chili), aubergine, melon pear, cucumber +6 | Insects | greenhouse | – | 00A117-00/00-060 |
| leafy brassicas | Insects | greenhouse | – | 00A117-00/00-061 |
| lettuce, endives, lamb`s lettuce, rocket species, red-leaved chicory +2 | Insects | greenhouse | – | 00A117-00/00-062 |
| iceberg lettuce, endives, spinach, Swiss chard, leafy brassicas +4 | Insects | greenhouse | – | 00A117-00/00-063 |
| garden radish, small radish | Insects | greenhouse | – | 00A117-00/00-064 |
| strawberry | Insects | greenhouse | – | 00A117-00/00-065 |
| vegetables, fruit crops, ornamentals | Insects | Propagating and potting soil | – | 00A117-00/00-067 |
| lawn | Insects | Outdoors | – | 00A117-00/00-068 |
| grape vine | freeliving soilnematodes, root-knot eelworms | Outdoors | – | 00A117-00/00-070 |
| grape vine | freeliving soilnematodes, root-knot eelworms | greenhouse | – | 00A117-00/00-071 |
| pome fruit, (-) black chokeberry, stone fruits, walnut | freeliving soilnematodes, root-knot eelworms | Outdoors | – | 00A117-00/00-072 |
| ornamentals | freeliving soilnematodes, root-knot eelworms | greenhouse | – | 00A117-00/00-073 |
| blackberry, raspberry, blackcurrant, redcurrant, white currant +2 | freeliving soilnematodes, root-knot eelworms | Outdoors | – | 00A117-00/00-074 |
| strawberry | freeliving soilnematodes, root-knot eelworms | Outdoors | – | 00A117-00/00-075 |
| cucumber, zucchini, giant pumpkin, bush pumpkin, musky gourd +1 | freeliving soilnematodes, root-knot eelworms | Outdoors | – | 00A117-00/00-076 |
| leafy brassicas | freeliving soilnematodes, root-knot eelworms | Outdoors | – | 00A117-00/00-077 |
| lettuce, lamb`s lettuce, endives, red-leaved chicory, rocket species +5 | freeliving soilnematodes, root-knot eelworms | Outdoors | – | 00A117-00/00-078 |
| iceberg lettuce, endives, spinach, Swiss chard, leafy brassicas +4 | freeliving soilnematodes, root-knot eelworms | Outdoors | – | 00A117-00/00-079 |
| carrot, garden radish, small radish | freeliving soilnematodes, root-knot eelworms | Outdoors | – | 00A117-00/00-080 |
| ornamentals | freeliving soilnematodes, root-knot eelworms | Outdoors | – | 00A117-00/00-081 |
| potato | freeliving soilnematodes, root-knot eelworms | Outdoors | – | 00A117-00/00-082 |
| tomato, sweet pepper (incl. peperoni and chili), aubergine, melon pear, cucumber +6 | freeliving soilnematodes, root-knot eelworms | greenhouse | – | 00A117-00/00-083 |
| leafy brassicas | freeliving soilnematodes, root-knot eelworms | greenhouse | – | 00A117-00/00-084 |
| lettuce, endives, lamb`s lettuce, rocket species, red-leaved chicory +2 | freeliving soilnematodes, root-knot eelworms | greenhouse | – | 00A117-00/00-085 |
| iceberg lettuce, endives, spinach, Swiss chard, leafy brassicas +4 | freeliving soilnematodes, root-knot eelworms | greenhouse | – | 00A117-00/00-086 |
| garden radish, small radish | freeliving soilnematodes, root-knot eelworms | greenhouse | – | 00A117-00/00-087 |
| strawberry | freeliving soilnematodes, root-knot eelworms | greenhouse | – | 00A117-00/00-088 |
| vegetables, fruit crops, ornamentals | freeliving soilnematodes, root-knot eelworms | Propagating and potting soil | – | 00A117-00/00-090 |
| lawn | freeliving soilnematodes, root-knot eelworms | Outdoors | – | 00A117-00/00-091 |
| asparagus | Fusarium wilt of asparagus (Fusarium oxysporum) | Outdoors Permit (minor use) | – | 00A117-00/01-001 |
| hop | Verticillium | Outdoors Permit (minor use) | – | 00A117-00/02-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| SE1201 | Wear tight fitting eye protection when applying/handling the product. | – | – |
| SF499 | The original packing may only be opened outside and must be applied according to the instructions for use. After extracting the product, the original packing must be re-sealed properly. | – | – |
| SF535 | The product should not be applied when the soil temperature at 10 cm depth is below 8 degrees Celsius or over 30 degrees Celsius. The ambient temperature must not exceed 40 degrees Celsius during application. | – | – |
| SF536 | Greenhouses must be well ventilated during application of the product and when applying or removing the foil. | – | – |
| SF537 | During the exposure time, greenhouses must be kept closed. Greenhouses may only be entered by workers after the exposure time. | – | – |
| SF539 | For use in potting compost and seed compost, the soil to be treated must be moistened and spread on a solid surface. The soil layer thickness should be about 10 cm. A grit spreader must be used for application. The granules must then be worked into the soil using a rotary cultivator. | – | – |
| SF553 | A safety distance of 25 m must always be maintained between the treated greenhouse/field and areas which are regularly used by people. A restricted zone of 5 m around the greenhouse/field must be clearly demarcated and indicated by warning signs for at least 14 days after the beginning of the treatment. | – | – |
| SF554 | Only areas measuring up to 1.1 ha may be treated. Between treated areas must be a distance of at least 50 m. | – | – |
| SS1201-1 | Protective gloves (plant protection) must be worn when handling/applying the product. | – | – |
| SS2204 | Wear a protective suit for plant protection products and sturdy shoes (e.g. rubber boots) when applying/handling the product. | – | – |
| ST227 | Wear half mask with combination filter A1-P2 (identification colour: brown/white) according to the BVL guideline "Personal protective equipment for handling plant protection products", current version, when applying/handling the product as well as during follow-up work during the day of application. | – | – |
| ST340 | While filling manually the application device a full-face mask with combination filter A1-P3 (identification colour: brown/white) according to the BVL guideline "Personal protective equipment for handling plant protection products", current version, must be worn. | – | – |
| VA310 | Only totally impermeable films with a transmission rate lower than 10 mg per square metre per hour may be used for covering treated soils. | – | – |
| VA311 | Use only on a soil with a soil humidity with a binding capacity of 60-70%. | – | – |
| VA312 | It must be ensured that the soil will be covered with a gastight TIFFfoil (totally impermeable film) for at least 5 weeks after application. | – | – |
| NW467 | The product and its remains, empty containers and packaging and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NN3001 | The product is classified as harmful for populations of relevant beneficial insects. | – | – |
| NN3002 | The product is classified as harmful for populations of relevant predatory mites and spiders. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SB199 | When applying the product with tractor-mounted, trailed or self-propelled application equipment, only vehicles with closed pressurized cabins (e.g. cabin category 3, if no respiratory protective equipment or particle-filtering masks are necessary or category 4, if gas-tight respiratory protective equipment is needed acc. to EN 15695-1 and -2) are suited to replace personal protective equipment during application. During all other activities outside of the cabin the prescribed personal protective equipment must be worn. In order to avoid contamination of the cabin, it is not permitted to enter the cabin with contaminated personal protective equipment (it should be deposited e.g. in an appropriate storage facility). Contaminated gloves should be washed before removing the gloves and hands should be washed before entering the cabin with pure water, respectively. | – | – |
| SF534 | The application must be documented according to "Good Professional Practice". Measures for carrying out the application safely (determining the danger zone, putting up signs, barriers, clearing the area, informing residents, measurement results and special occurrences) must be documented in writing including the addition of photographs of the treated open area. | – | – |
| SF540 | Before using the respiratory protective equipment, a risk assessment according to TRGS 400 must be carried out. The maximum wearing time of the respiratory protective equipment that can be expected from the user must be determined. According to TRGS 555, the result of the risk assessment must be communicated to the operator. | – | – |
| NH762 | A cress test must be performed before sowing/planting. | – | – |
Notes
- Due to the manner in which authorisation governs application of the product, bees are not endangered.(B3)
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS07
- GHS09
Hazard statements
- Contact with water liberates toxic gas.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Harmful if swallowed.
- Causes skin irritation.
- May cause an allergic skin reaction.
- Causes serious eye irritation.
- May cause respiratory irritation.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Avoid breathing dust/fume/gas/mist/vapours/spray.
- Wash ... thoroughly after handling.
- Do no eat, drink or smoke when using this product.
- Use only outdoors or in a well-ventilated area.
- Avoid release to the environment.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF ON SKIN: Wash with plenty of water/...
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- IF exposed or concerned: Get medical advice/attention.
- Take off contaminated clothing and wash it before reuse.
- Collect spillage.
- Store in a well-ventilated place. Keep container tightly closed.
- Store locked up.
- Dispose of contents/container to ...
Pack sizes
- 5.00 - 20.00 KX 31 (11)
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.