BELOUKHA
Authorisation number: 008528-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2018-05-08
- authorised until
- 2027-12-01
- Field of activity
- Herbicide
- Hazard to bees
- B4 – not hazardous to bees
- Trial designation
- 10297-86086-H-0-EC
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Pelargonsäure | Pelargonic acid | 680 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Modes of action
| Code | Mode of action | Text |
|---|---|---|
| WMH0 | – | Mode of Action Group (HRAC/WSSA-Code): 0 |
The BVL records the mode of action as a WM-series condition; the group follows the FRAC, HRAC or IRAC classification.
Holder and distribution
- Authorisation holder
- Certis Belchim B.V. (NL)
- Distribution
- Certis Belchim B.V. (DE), proagro GmbH (DE)
Authorised uses (28)
| Crop | Pest | Area of use | Hazard to bees | Use no. |
|---|---|---|---|---|
| potato | kill of haulm | Outdoors | – | 008528-00/00-003 |
| grape vine | stump shoot | Outdoors Permit (minor use) | – | 008528-00/01-001 |
| hop | hop trimming | Outdoors Permit (minor use) | – | 008528-00/02-001 |
| potato | kill of haulm | Outdoors | – | 008528-00/03-001 |
| pome fruit | annual dicotyledonous weeds, annual bluegrass | Outdoors | – | 008528-00/04-001 |
| pome fruit | kill of root suckers | Outdoors | – | 008528-00/04-002 |
| berries, (-) strawberry | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors Permit (minor use) | – | 008528-00/05-001 |
| berries, (-) strawberry | kill of canes | Outdoors Permit (minor use) | – | 008528-00/05-002 |
| stone fruits | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors Permit (minor use) | – | 008528-00/05-003 |
| stone fruits | kill of root suckers | Outdoors Permit (minor use) | – | 008528-00/05-004 |
| fresh herbs, tea herbs, aromatic herbs, medicinal plants, carrot +6 | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors Permit (minor use) | – | 008528-00/05-005 |
| ornamentals, (-) Caucasian fir | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors Permit (minor use) | – | 008528-00/05-006 |
| fresh herbs, tea herbs, aromatic herbs, medicinal plants | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors Permit (minor use) | – | 008528-00/05-007 |
| fruit crops | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors Permit (minor use) | – | 008528-00/05-009 |
| Swedish turnip, stem kale, turnip (stubble turnip, early turnip etc.) | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors Permit (minor use) | – | 008528-00/05-010 |
| fresh herbs, tea herbs, aromatic herbs, medicinal plants, carrot +1 | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors Permit (minor use) | – | 008528-00/05-011 |
| strawberry | kill of stolons | Outdoors Permit (minor use) | – | 008528-00/06-001 |
| tobacco | Chemical removal of suckers | Outdoors Permit (minor use) | – | 008528-00/06-002 |
| grape vine | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors | – | 008528-00/07-001 |
| grape vine | stump shoot | Outdoors | – | 008528-00/07-002 |
| railway tracks | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 008528-00/08-001 |
| bulb crops | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 008528-00/09-001 |
| lettuce species | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 008528-00/09-002 |
| vegetable cabbage | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 008528-00/09-003 |
| shoot vegetables | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 008528-00/09-004 |
| root and tuber vegetables, (-) carrot | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 008528-00/09-005 |
| artichoke, stick celery, Italian fennel, sea-kale | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 008528-00/10-004 |
| vegetable oyster, common salsify, bulbous chervil, Swedish turnip, horseradish +5 | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 008528-00/10-005 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| WMH0 | Mode of Action Group (HRAC/WSSA-Code): 0 | – | – |
| VA551 | Apply spray liquid under permanent agitation. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| NN3001 | The product is classified as harmful for populations of relevant beneficial insects. | – | – |
| NN3002 | The product is classified as harmful for populations of relevant predatory mites and spiders. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS07
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
- Causes skin irritation.
- Causes serious eye irritation.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- IF exposed or concerned: Get medical advice/attention.
- Dispose of contents/container to ...
Pack sizes
- 1.00 - 20.00 LX 10 (12)
- 200.00 - 1000.00 LX 52 (55)
Distribution extensions
- Herbistop Ultra (008528-60) Authorisation ended
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Beloukha | 001 | MENORA GmbH | 2027-12-01 |
| Pelargo 680 EC | 003 | Star Chemicals doo | 2027-12-01 |
| HAKHULO | 004 | Crop Chem GmbH | 2027-12-01 |
| HAKHULO | 005 | Crop Chem GmbH | 2027-12-01 |
| PELARGON | 002 | **Agrimotion SA [Hist.] | 2024-02-01 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.