authorisation ends within 12 months: 2027-03-15
AMISTAR GOLD
Authorisation number: 008267-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2018-08-08
- authorised until
- 2027-03-15
- Field of activity
- Fungicide
- Hazard to bees
- B4 – not hazardous to bees
- Trial designation
- SYD-21800-F-0-SC
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Azoxystrobin | azoxystrobin | 125 g/L | parent structure | Wirkstoff | yes |
| Difenoconazol | difenoconazole | 125 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Modes of action
| Code | Mode of action | Text |
|---|---|---|
| WMFC3 | – | Mode of action (FRAC-Group): C3 |
| WMFG1 | – | Mode of action (FRAC-Group): G1 |
The BVL records the mode of action as a WM-series condition; the group follows the FRAC, HRAC or IRAC classification.
Holder and distribution
- Authorisation holder
- Syngenta Agro GmbH (DE)
- Distribution
- Syngenta Agro GmbH (DE)
Authorised uses (18)
| Crop | Pest | Area of use | Hazard to bees | Use no. |
|---|---|---|---|---|
| winter oilseed rape | black leg of cruzifers (Leptosphaeria maculans) | Outdoors | – | 008267-00/00-001 |
| winter oilseed rape | black leg of cruzifers (Leptosphaeria maculans) | Outdoors | – | 008267-00/00-002 |
| winter oilseed rape | Sclerotinia sclerotiorum | Outdoors | – | 008267-00/00-003 |
| sugar beet | leaf spot (Cercospora beticola) | Outdoors | – | 008267-00/00-004 |
| sugar beet | leaf spot of beet (Ramularia beticola) | Outdoors | – | 008267-00/00-005 |
| sugar beet | powdery mildew (Erysiphe betae) | Outdoors | – | 008267-00/00-006 |
| sugar beet | rust of beet (Uromyces betae) | Outdoors | – | 008267-00/00-007 |
| sugar beet | Rhizoctonia solani | Outdoors | – | 008267-00/01-001 |
| fodder beet | Rhizoctonia solani | Outdoors Permit (minor use) | – | 008267-00/02-001 |
| wheat | leaf spot of wheat | Outdoors | – | 008267-00/03-001 |
| wheat | stripe rust of grasses (Puccinia striiformis) | Outdoors | – | 008267-00/03-002 |
| wheat | brown leaf rust of cereals (Puccinia recondita) | Outdoors | – | 008267-00/03-003 |
| triticale | brown leaf rust of cereals (Puccinia recondita) | Outdoors | – | 008267-00/03-004 |
| spring oilseed rape | black leg of cruzifers (Leptosphaeria maculans) | Outdoors Permit (minor use) | – | 008267-00/04-001 |
| spring oilseed rape | Sclerotinia sclerotiorum | Outdoors Permit (minor use) | – | 008267-00/04-002 |
| linseed | rust of flax (Melampsora lini), powdery mildew, Alternaria species (Alternaria spp.) | Outdoors Permit (minor use) | – | 008267-00/04-003 |
| mustard species | Sclerotinia sclerotiorum | Outdoors Permit (minor use) | – | 008267-00/04-004 |
| mustard species | black leg of cruzifers (Leptosphaeria maculans) | Outdoors Permit (minor use) | – | 008267-00/04-005 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NN2002 | The product is classified as slightly harmful for populations of relevant beneficial predatory mites and spiders. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| WMFC3 | Mode of action (FRAC-Group): C3 | – | – |
| WMFG1 | Mode of action (FRAC-Group): G1 | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial insects.
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS07
- GHS08
- GHS09
Hazard statements
- Contains 1,2-benzisothiazole-3(2H)-one. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Harmful if swallowed.
- Harmful if inhaled.
- Suspected of causing cancer <state route of exposure if it is conclusively proven that no other routs of exposure cause the hazard>.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Avoid breathing dust/fume/gas/mist/vapours/spray.
- Wash ... thoroughly after handling.
- Do no eat, drink or smoke when using this product.
- Use only outdoors or in a well-ventilated area.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF exposed or concerned: Get medical advice/attention.
- Collect spillage.
- Store locked up.
- Dispose of contents/container to ...
Pack sizes
- 1.00 LX 10 (11)
- 5.00 - 20.00 LX 22 (11)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Euro Star Gold | 002 | Crop Chem GmbH | 2027-03-15 |
| ASTARTE | 003 | Auverone s.r.o. | 2027-03-15 |
| Amistar Gold Max | 005 | STAR Agro Handels GmbH | 2027-03-15 |
| Amistar Gold | 006 | MENORA GmbH | 2027-03-15 |
| Amistar Gold Max | 008 | MENORA GmbH | 2027-03-15 |
| Azodif G | 009 | ALOA Handels GmbH | 2027-03-15 |
| Orcus Gold | 010 | Star Chemicals doo | 2027-03-15 |
| EURO STAR GOLD | 011 | Crop Chem GmbH | 2027-03-15 |
| AZOXYCON | 012 | Agrimotion Deutschland GmbH i. L. | 2027-03-15 |
| EURO STAR GOLD | 013 | Crop Chem GmbH | 2027-03-15 |
| AZOXYCON | 014 | Agrimotion Deutschland GmbH i. L. | 2027-03-15 |
| Azoconazol | 015 | Distrimex GmbH | 2027-03-15 |
| Berol | 016 | AGROTART OÜ | 2027-03-15 |
| AZOXYCON | 004 | **Agrimotion SA [Hist.] | 2024-02-01 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.