Achiba Max
Authorisation number: 007667-60 Distribution extension
- Formulation
- Emulsifiable concentrate
- first authorised
- 2021-04-29
- authorised until
- 2027-11-30
- Field of activity
- Herbicide
- Hazard to bees
- B4 – not hazardous to bees
- Trial designation
- NCE-02416-H-0-EC
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Quizalofop-P | quizalofop-P | 92.5 g/L (100 g/L ethyl ester) | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Modes of action
| Code | Mode of action | Text |
|---|---|---|
| WMA | – | Mode of Action (HRAC-Group): A |
The BVL records the mode of action as a WM-series condition; the group follows the FRAC, HRAC or IRAC classification.
Holder and distribution
- Authorisation holder
- Nissan Chemical (FR)
- Distribution
- Nissan Chemical (FR)
Authorised uses (18)
| Crop | Pest | Area of use | Hazard to bees | Use no. |
|---|---|---|---|---|
| carrot | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors | – | 007667-60/00-001 |
| carrot | quackgrass | Outdoors | – | 007667-60/00-002 |
| fodder beet, sugar beet | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors | – | 007667-60/00-003 |
| fodder beet, sugar beet | quackgrass | Outdoors | – | 007667-60/00-004 |
| winter oilseed rape | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors | – | 007667-60/00-009 |
| winter oilseed rape | quackgrass | Outdoors | – | 007667-60/00-010 |
| potato | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors | – | 007667-60/00-013 |
| potato | quackgrass | Outdoors | – | 007667-60/00-014 |
| winter oilseed rape | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors | – | 007667-60/00-015 |
| winter oilseed rape | quackgrass | Outdoors | – | 007667-60/00-016 |
| soya bean | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors | – | 007667-60/01-001 |
| soya bean | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors | – | 007667-60/01-002 |
| soya bean | quackgrass | Outdoors | – | 007667-60/01-003 |
| soya bean | quackgrass | Outdoors | – | 007667-60/01-004 |
| field pea | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors | – | 007667-60/01-005 |
| field pea | quackgrass | Outdoors | – | 007667-60/01-006 |
| field bean | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors | – | 007667-60/01-007 |
| field bean | quackgrass | Outdoors | – | 007667-60/01-008 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| WMA | Mode of Action (HRAC-Group): A | – | – |
| NN3002 | The product is classified as harmful for populations of relevant predatory mites and spiders. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB110 | The directive concerning requirements for personal protective gear in plant protection, "Personal protective gear for handling plant protection products" of the Federal Office of Consumer Protection and Food Safety must be observed. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SB199 | When applying the product with tractor-mounted, trailed or self-propelled application equipment, only vehicles with closed pressurized cabins (e.g. cabin category 3, if no respiratory protective equipment or particle-filtering masks are necessary or category 4, if gas-tight respiratory protective equipment is needed acc. to EN 15695-1 and -2) are suited to replace personal protective equipment during application. During all other activities outside of the cabin the prescribed personal protective equipment must be worn. In order to avoid contamination of the cabin, it is not permitted to enter the cabin with contaminated personal protective equipment (it should be deposited e.g. in an appropriate storage facility). Contaminated gloves should be washed before removing the gloves and hands should be washed before entering the cabin with pure water, respectively. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SF1891 | Re-entering the treated areas/crops is only possible on the day of application wearing personal protective equipment which is specified for applying the particular product. Successive work on/in treated areas/crops may fundamentally not be carried out until 24 hours after applying the product. Within the first 48 hours, protective suits against pesticides and standard protective gloves (plant protection) are to be worn. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SS120 | Wear standard protective gloves (plant protection) when handling/applying the product ready for application. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
| WH951 | The risk of resistance has to be indicated on the package and in the instructions for use. Particularly measures for an appropriate risk management have to be declared. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial insects.
Hazard classification (GHS/CLP)
Signal word
- Danger
Hazard pictograms
- GHS05
- GHS07
- GHS08
- GHS09
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
- May be fatal if swallowed and enters airways.
- Causes skin irritation.
- Causes serious eye damage.
- Toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. Do NOT induce vomiting.
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- IF exposed or concerned: Immediately call a POISON CENTER or a doctor/physician.
- Store locked up.
- Dispose of contents/container to ...
Pack sizes
- 1.00 - 10.00 LX 10 (12)
- 1.00 LX 10 (15)
- 1.00 - 10.00 LX 10 (51)
Distribution extensions
Further information
Data source: PSM-API · Data as of: 2026-09-02
Only the authorisation notice together with the product label and instructions for use is legally binding.