The authorisation has ended. Existing stocks may be used until 2026-05-16.
Roundup PowerFlex
Authorisation number: 006149-00
- Formulation
- Soluble concentrate
- first authorised
- 2012-12-19
- authorised until
- 2024-11-16
- Use-up period
- 2026-05-16
- Status
- Zulassungsende durch Zeitablauf
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Glyphosat | glyphosate | 480 g/L (588 g/L potassim salt) | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Distribution extensions
- Tender GB Forte (006149-60) Authorisation ended
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Realchemie Glyphosat 480 | 001 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| AGROSELLER Glyphosat 480 | 002 | AgroSeller Discount AG | 2018-09-12 |
| AGROSELLER Glyphosat 480 | 003 | AgroSeller Discount AG | 2018-09-12 |
| Realchemie Glyphosat 480 | 004 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Unkraut-Entferner-Premium-tallowaminfrei | 005 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Roundup Platinum | 006 | **Schulla Sylwester | 2022-06-17 |
| Roundup Flex 480 | 007 | **Schulla Sylwester | 2022-06-17 |
| Roundup Platinum | 008 | Q1PM | 2022-08-02 |
| Roundup Flex 480 | 009 | Q1PM | 2022-08-02 |
| ClevoGarten Unkrautvernichter | 010 | **Heimtier Plus GmbH | 2022-12-31 |
| Roundup Flex 480 | 011 | **Akkuactiv e. K. [hist.] | 2022-08-02 |
| GLYPHOSAT 480 | 012 | **BERNBECK LLP | 2023-02-02 |
| ROUNDUP POWER FLEX | 013 | Dabrowa | 2024-11-16 |
| Roundup Flex 480 | 014 | GoNet | 2024-02-14 |
| Powerflex | 015 | KAUFDAS.PL SP. Z O.O | 2024-11-16 |
| Roundup Power Flex 480 | 016 | PerfektShops | 2019-12-31 |
| Roundup Flex 480 | 017 | AGRO-TEC Juergen Kuehn | 2024-11-16 |
| Roundup Powerflex | 018 | A&S Sp. z o. o. | 2024-11-16 |
| Roundup Flex | 019 | MENORA GmbH | 2024-11-16 |
| ROUNDUP FLEX 480 | 021 | **GALAXY [Hist.] | 2024-11-16 |
| Roundup Flex 480 | 022 | RR TRADE sp. z o.o. | 2024-11-16 |
Further information
Data source: PSM-API · Data as of: 2026-09-02
Only the authorisation notice together with the product label and instructions for use is legally binding.