Orthocid
Authorisation number: 005177-60 Distribution extension
- Formulation
- Water dispersible granule
- first authorised
- 2016-08-19
- authorised until
- 2027-10-07
- Field of activity
- Fungicide
- Hazard to bees
- B4 – not hazardous to bees
- Trial designation
- 10130-11111-F-0-WG;10130-11111-F-1-WG
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Captan | captan | 800 g/kg | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Modes of action
| Code | Mode of action | Text |
|---|---|---|
| WMFM4 | – | Mode of action (FRAC-Group): M4 |
The BVL records the mode of action as a WM-series condition; the group follows the FRAC, HRAC or IRAC classification.
Holder and distribution
- Authorisation holder
- UPL Holdings Coöperatief U.A. (NL)
- Distribution
- UPL Holdings Coöperatief U.A. (NL)
Authorised uses (8)
| Crop | Pest | Area of use | Hazard to bees | Use no. |
|---|---|---|---|---|
| apple, pear | scab (Venturia spp.) | Outdoors | – | 005177-60/00-001 |
| raspberry | spur blight (Didymella applanata), cane blight | Outdoors Permit (minor use) | – | 005177-60/01-001 |
| blackberry | cane spot of blackberry (Rhabdospora ruborum) | Outdoors Permit (minor use) | – | 005177-60/01-002 |
| apple | European canker (Nectria galligena) | Outdoors Permit (minor use) | – | 005177-60/01-003 |
| blueberry, highbush | dieback disease (Godronia cassandrae) | Outdoors Permit (minor use) | – | 005177-60/01-004 |
| sweet cherry | bitter rot (Glomerella cingulata) | Outdoors Permit (minor use) | – | 005177-60/02-001 |
| sour cherry | bitter rot (Glomerella cingulata) | Outdoors Permit (minor use) | – | 005177-60/04-001 |
| strawberry | Colletotrichum, grey mould (Botrytis cinerea) | greenhouse Permit (minor use) | – | 005177-60/09-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NB507 | For applications outside the flowering period of the crop, ensure that there are no flowering weeds present in the rows of the treated crop. | – | – |
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| NW604 | The direction for use which determined a certain distance to protect surface waters does not apply in areas which are specifically identified by the designated authority, as long as the authority has authorised the application there. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SF276-EV | For the period after application until the end of the vegetation period or end of crop management, it must be ensured that long-sleeved working clothes, sturdy footwear and protective gloves are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS120-1 | Protective gloves (plant protection) must be worn when handling/applying the product ready for application. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS422-1 | A head protection must be worn when applying/handling the product ready for application in high crops. | – | – |
| SS526 | Wear face protection when applying/handling the product ready for application. | – | – |
| VA320 | The following applies for the protection of uninvolved third parties (bystanders and residents). Drift-reducing equipment with a drift reduction class of at least 90 % must be used when applying the plant protection product on a strip at least 20 metres wide next to adjacent areas used by uninvolved third parties. Appropriate application technology and conditions of use are specified in the list of 'Loss Reducing Equipment' as published on 10 September 2013 (BAnz AT 23.10.2013 B4), as amended. In addition, the minimum distances of two metres for spraying applications in field crops and five metres for applications in bush and tree cultures (high crops) as stated in the Federal Gazette publication of the BVL (No. 2 of 27 April 2016, BAnz AT 20 May 2016 B5) must be respected. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| EO005-2 | SPo 5: Ventilate greenhouses thoroughly before re-entry. | – | – |
| NN2002 | The product is classified as slightly harmful for populations of relevant beneficial predatory mites and spiders. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF1891 | Re-entering the treated areas/crops is only possible on the day of application wearing personal protective equipment which is specified for applying the particular product. Successive work on/in treated areas/crops may fundamentally not be carried out until 24 hours after applying the product. Within the first 48 hours, protective suits against pesticides and standard protective gloves (plant protection) are to be worn. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| WMFM4 | Mode of action (FRAC-Group): M4 | – | – |
| VH3821 | In the technical active substance captan following contents may not exceed: perchloromethyl mercaptan: maximum 5 g/kg; folpet: maximum 10 g/kg; carbon tetrachloride: maximum 0.1 g/kg. | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial insects.
Hazard classification (GHS/CLP)
Signal word
- Danger
Hazard pictograms
- GHS05
- GHS07
- GHS08
- GHS09
Hazard statements
- Contains folpet. May produce an allergic reaction.
- Contains captan. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- May cause an allergic skin reaction.
- Causes serious eye damage.
- Harmful if inhaled.
- Suspected of causing cancer <state route of exposure if it is conclusively proven that no other routs of exposure cause the hazard>.
- Suspected of damaging fertility.
- Causes damage to organs <or state all organs affected, if known> through prolonged or repeated exposure <state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard>.
- Very toxic to aquatic life.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Do not breathe dust/fume/gas/mist/vapours/spray.
- Do no eat, drink or smoke when using this product.
- Use only outdoors or in a well-ventilated area.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF ON SKIN: Wash with plenty of water/...
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- IF exposed or concerned: Immediately call a POISON CENTER or a doctor/physician.
- Take off contaminated clothing and wash it before reuse.
- Collect spillage.
- Store locked up.
- Dispose of contents/container to ...
Distribution extensions
- Malvin WG (005177-00) Original product
Further information
Data source: PSM-API · Data as of: 2026-09-02
Only the authorisation notice together with the product label and instructions for use is legally binding.