The authorisation has ended. Existing stocks may be used until 2027-02-28.
Delan WG
Authorisation number: 004424-00
- Formulation
- Water dispersible granule
- first authorised
- 2004-04-23
- authorised until
- 2025-08-31
- Use-up period
- 2027-02-28
- Status
- Zeitablauf; erneute Zulassung
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Dithianon | dithianon | 700 g/kg | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Lagerhaus Dithianon | 046 | Lagerhaus LUX S.A. | 2017-06-07 |
| AGRO THIANON | 047 | Agro Trade Handelsgesellschaft mbH | 2025-08-31 |
| Andale | 048 | ChemSource Ltd | 2015-03-04 |
| Delan 700 WG | 049 | Star Agro | 2017-08-31 |
| Orefa Dithianon WG | 050 | Plantan GmbH | 2025-08-31 |
| Rayder | 051 | **Direct Agrochemicals Ltd. [HIST.] | 2016-05-31 |
| Delan 700 WG | 053 | Star Agro | 2017-08-31 |
| Realchemie Ditheanon 700 | 054 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Lande | 055 | **Harvest Agrochemicals Ltd. [HIST.] | 2020-09-01 |
| Realchemie Dithianon 700 | 056 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| DITHIANON 700 | 057 | **BERNBECK LLP | 2023-02-02 |
| DION 700 | 058 | **BERNBECK LLP | 2023-02-02 |
| DION 700 | 059 | **BERNBECK LLP | 2023-02-02 |
| Delan 70 WG | 060 | MENORA GmbH | 2025-08-31 |
| Delan 700 WG | 061 | STAR Agro Handels GmbH | 2025-08-31 |
| Delan 700 WG | 062 | STAR Agro Handels GmbH | 2025-08-31 |
| Caldera WG | 063 | Q-CHEM nv | 2025-08-31 |
| DION 700 | 064 | **Agrimotion SA [Hist.] | 2024-02-01 |
| Delan 700 WG | 065 | MENORA GmbH | 2025-08-31 |
| Metised 700 WG | 066 | MENORA GmbH | 2025-08-31 |
| Delan 700 WG | 067 | STAR Agro Handels GmbH | 2025-08-31 |
| AGRO THIANON | 068 | AGROVIMA GmbH | 2025-08-31 |
| Diphon 700 WG | 069 | Star Chemicals doo | 2025-08-31 |
| Diphon 700 WG | 070 | Star Chemicals doo | 2025-08-31 |
| DION 700 | 071 | **Agrimotion SA [Hist.] | 2024-02-01 |
| Dictum | 072 | STAR Agro Handels GmbH | 2025-08-31 |
| DION 700 | 073 | Agrimotion Deutschland GmbH i. L. | 2024-02-01 |
| AGRO THIANON | 075 | AGROVIMA GmbH | 2025-08-31 |
| Realchemie Ditheanon 700 | 002 | Realchemie Nederland BV | 2018-03-05 |
| Realchemie Ditheanon 700 | 003 | Realchemie Nederland BV | 2018-03-05 |
| Realchemie Ditheanon 700 | 005 | Realchemie Nederland BV | 2018-03-05 |
| Realchemie Ditheanon 700 | 006 | Realchemie Nederland BV | 2018-03-05 |
| Realchemie Ditheanon 700 | 012 | Realchemie Nederland BV | 2018-03-05 |
| Realchemie Ditheanon 700 | 014 | Realchemie Nederland BV | 2018-03-05 |
| Orefa Dithianon 70 WG | 015 | Plantan GmbH | 2025-08-31 |
| Agro Thianon | 016 | Agro Trade Handelsgesellschaft mbH | 2025-08-31 |
| Realchemie Dithianon 700 | 019 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Dithianon 700 | 020 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Dithianon 700 | 023 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Dithianon 700 | 024 | Realchemie Nederland BV | 2018-03-05 |
| Econ Dithianon 700 WG | 026 | Econ Agrar GmbH | 2015-03-04 |
| Econ Dithianon 700 WG | 027 | Econ Agrar GmbH | 2015-03-04 |
| Delan 70 WG | 028 | Zorn GmbH | 2025-08-31 |
| Econ Dithianon 700 WG | 029 | Econ Agrar GmbH | 2015-03-04 |
| Delan 70 WG | 030 | Zorn GmbH | 2025-08-31 |
| Starchem Dithianon WG | 031 | Star Chemicals doo | 2025-08-31 |
| Nora-Dithianon 70 WG | 032 | MENORA GmbH | 2025-08-31 |
| Routeone Dithianon WG | 033 | Albaugh UK Limited | 2025-08-31 |
| Himex Dithianon 700 WG | 034 | HIMEX GmbH | 2018-02-28 |
| CROP THIANON | 036 | Crop Chem GmbH | 2025-08-31 |
| Verde Dithianon | 037 | VERDE BIO S.A.S. DI CUNIAL | 2025-08-31 |
| Realchemie Dithianon 700 | 040 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Delan 70 WG | 041 | Star Agro | 2017-08-31 |
| Agrimex Dithianon 70 WG | 042 | Agrimex UK Ltd. | 2025-08-31 |
| Delan 70 WG | 043 | MENORA GmbH | 2025-08-31 |
| PA-DITHIANON | 044 | **Panos SRL [Hist.] | 2019-12-31 |
| Ackerer-Gold Bellagro Dithianon 700 WG | 045 | **BELLAGRO BV [Hist.] | 2018-02-28 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.