The authorisation has ended. Existing stocks may be used until 2014-01-31.
Mirage 45 EC
Authorisation number: 004216-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 1997-01-17
- authorised until
- 2012-07-31
- Use-up period
- 2014-01-31
- Status
- Zeitablauf; erneute Zulassung
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Prochloraz | prochloraz | 450 g/L | parent structure | Wirkstoff | no |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Agro Prochloraz | 001 | Agro Trade Handelsgesellschaft mbH | 2012-07-31 |
| HIMEX Prochloraz 450 EC | 002 | HIMEX GmbH | 2012-07-31 |
| HIMEX Prochloraz 450 EC | 003 | HIMEX GmbH | 2012-07-31 |
| HIMEX Prochloraz 450 EC | 004 | HIMEX GmbH | 2012-07-31 |
| Prochlomex 450 EC | 006 | **MAC-GmbH [Hist.] | 2012-07-31 |
| Mirage | 017 | Feinchemie Schwebda GmbH | 2012-07-31 |
| Mirage | 018 | Feinchemie Schwebda GmbH | 2012-07-31 |
| Ackerer-Gold Bellagro Prochloraz 450 EC | 021 | **BELLAGRO BV [Hist.] | 2012-07-31 |
| Profund 45 EC | 024 | Agrofit GmbH | 2012-07-31 |
| Podium 45 EC | 025 | Agrofit GmbH | 2012-07-31 |
| Plugger 45 EC | 026 | Allagri BV | 2012-07-31 |
| Mirage | 027 | Star Agro | 2012-07-31 |
| MIRACLE 450 EC | 028 | AgroArt a.s. | 2012-07-31 |
| Progrofit 45 EC | 029 | Agrofit GmbH | 2012-07-31 |
| Pronum 45 EC | 030 | Agrofit GmbH | 2012-07-31 |
| Promaz 45 EC | 031 | Cera Chem S.A.R.L. | 2012-07-31 |
| REALCHEMIE PROCHLORAZ | 032 | **Realchemie Trading B.V. [Hist.] | 2012-07-31 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.