Crop Chem GmbH
Address number: 12158
- Address
- Crop Chem GmbH
Bärweiler Straße 55
55568 Lauschied - Country
- DE
- Telephone
- 06753 125712
- Fax
- 06753 124700
- info@crop-chem.eu
- Short form
- CCG
Parallel imports by this company (457)
| Product | Permit no. | Reference product | Authorisation status |
|---|---|---|---|
| ZAMPIK 500 WG | 002 | 00A959-00 | valid |
| ACEDINE 200 SL | 006 | 00B072-00 | valid |
| ACEDINE 200 SL | 017 | 00B072-00 | valid |
| Agro Deltamethrin | 005 | 007418-00 | valid |
| AGRO FOLPET 80 WDG | 070 | 024459-00 | valid |
| AGRO GLYPHOSAT 360 | 005 | 026763-00 | valid |
| Agro MCPA 500 | 059 | 060939-00 | valid |
| Agro MCPA 500 | 060 | 060939-00 | valid |
| AGRO PIRIMICARB | 104 | 062470-00 | valid |
| AGRO PIRIMICARB | 106 | 062470-00 | valid |
| AGRO PIRIMICARB | 110 | 062470-00 | valid |
| ALLIPRO | 001 | 006366-00 | valid |
| ALLIPRO | 010 | 006366-00 | valid |
| ALMOS 100 | 001 | 00B068-00 | valid |
| ANIMO 200 SC | 012 | 026336-00 | valid |
| ANIMO 200 SC | 014 | 026336-00 | valid |
| ANIMO 200 SC | 027 | 026336-00 | valid |
| ANIMO 200 SC | 031 | 026336-00 | valid |
| ANIMO 200 SC | 048 | 026336-00 | valid |
| ANIMO 200 SC | 058 | 026336-00 | valid |
| ASKOLAN | 002 | 006902-00 | valid |
| Astro 250 | 006 | 008967-00 | valid |
| Athena Flex | 001 | 008188-00 | valid |
| Athena Flex | 005 | 008188-00 | valid |
| ATHENA OD | 014 | 035938-00 | valid |
| ATLAS 60 SG | 006 | 026865-00 | valid |
| BAND DUO | 010 | 00A163-00 | valid |
| BAND DUO | 004 | 00A163-00 | valid |
| BENZONAZOL | 002 | 008406-00 | valid |
| Benzonazol | 004 | 008406-00 | valid |
| BENZONAZOL PLUS | 004 | 008405-00 | valid |
| BIFLUZOL | 003 | 007566-00 | valid |
| BISON | 011 | 006767-00 | valid |
| BIXATOR | 013 | 026764-00 | valid |
| BURANA 640 SC | 005 | 006284-00 | valid |
| CANOLA ONE | 005 | 005948-00 | valid |
| CANTEC | 028 | 025180-00 | valid |
| CANTEC | 040 | 025180-00 | valid |
| CERAKUR SX | 003 | 006385-00 | valid |
| CERAMIDO | 004 | 024128-00 | valid |
| CERAMIDO | 005 | 024128-00 | valid |
| CICERO | 015 | 034078-00 | valid |
| CICERO | 016 | 034078-00 | valid |
| CLIOVENDI | 012 | 006988-00 | valid |
| CLOMA 360 CS | 001 | 008532-00 | valid |
| CLOMA 360 CS | 002 | 008532-00 | valid |
| CLOMAZONE 36 CS | 013 | 007777-00 | valid |
| CLOPY 334 | 003 | 00A402-00 | valid |
| CORN DP | 002 | 006986-00 | valid |
| CROP BIFENOX | 010 | 024193-00 | valid |
| CROP BIFENOX | 018 | 024193-00 | valid |
| CROP CLIO 600 SL | 009 | 007895-00 | valid |
| CROP CLOPICO | 008 | 005866-00 | valid |
| CROP CYCLO | 026 | 033964-00 | valid |
| CROP CYCLO | 027 | 033964-00 | valid |
| CROP CYCLO | 028 | 033964-00 | valid |
| CROP DEVIL | 009 | 025584-00 | valid |
| Crop DFF | 004 | 008414-00 | valid |
| CROP DYNAMITE | 005 | 025855-00 | valid |
| CROP FOSETYL | 039 | 043099-00 | valid |
| Crop Rex | 067 | 034107-00 | valid |
| CROP REX | 078 | 034107-00 | valid |
| CROP REX | 080 | 034107-00 | valid |
| CROP REX | 083 | 034107-00 | valid |
| CROP SAPHIR | 099 | 033590-00 | valid |
| CROP SAPHIR | 101 | 033590-00 | valid |
| CROP STROBIN | 007 | 007180-00 | valid |
| Crop Talent | 015 | 025678-00 | valid |
| Crop Talent | 016 | 025678-00 | valid |
| CROP TANGO | 005 | 007032-00 | valid |
| CROP TANGO | 006 | 007032-00 | valid |
| CROP TORAX | 022 | 024487-00 | valid |
| CROP TORINO | 001 | 008235-00 | valid |
| CROP TRIBU | 020 | 044915-00 | valid |
| CROPANGO | 025 | 025315-00 | valid |
| CROPDIDIN PRO | 002 | 00A937-00 | valid |
| CROPIDIN | 002 | 006345-00 | valid |
| CROPIDIN | 006 | 006345-00 | valid |
| CROPIDIN | 011 | 006345-00 | valid |
| CROPTAU | 008 | 024218-00 | valid |
| CROPTAU | 009 | 024218-00 | valid |
| CROPTAU | 010 | 024218-00 | valid |
| CROPTIPUR | 010 | 043753-00 | valid |
| CROPTOR | 027 | 005314-00 | valid |
| CROPTOR | 037 | 005314-00 | valid |
| CROPTOR | 043 | 005314-00 | valid |
| CROPWAY | 016 | 026233-00 | valid |
| CROPWAY | 017 | 026233-00 | valid |
| Cropzamid Flo | 052 | 007222-00 | valid |
| CROPZAMID FLO | 067 | 007222-00 | valid |
| Cyperthrin Max | 008 | 007456-00 | valid |
| Cyperthrin Max | 016 | 007456-00 | valid |
| CYPERTHRIN MAX | 030 | 007456-00 | valid |
| Cytranil | 001 | 00A175-00 | valid |
| DIAMID | 004 | 007501-00 | valid |
| DIAMID | 006 | 007501-00 | valid |
| Difpazol | 011 | 006302-00 | valid |
| Difpazol | 012 | 006302-00 | valid |
| DINALIN 1,4 | 003 | 008692-00 | valid |
| DINALIN 1,4 | 017 | 008692-00 | valid |
| DORADO | 005 | 007726-00 | valid |
| ESFEN - ALPHA | 013 | 024068-00 | valid |
| ESFEN-ALPHA | 019 | 024068-00 | valid |
| ESFEN-ALPHA | 030 | 024068-00 | valid |
| Euro Star Gold | 002 | 008267-00 | valid |
| EURO STAR GOLD | 011 | 008267-00 | valid |
| EURO STAR GOLD | 013 | 008267-00 | valid |
| EURO STAR II | 059 | 025090-00 | valid |
| EURO STAR II | 060 | 025090-00 | valid |
| EURO STAR TOP | 013 | 006902-00 | valid |
| FANATIC | 082 | 024847-00 | valid |
| FINTO SC | 021 | 025876-00 | valid |
| FINTO SC | 022 | 025876-00 | valid |
| FLUAZ 500 | 016 | 006897-00 | valid |
| FLUDOX 25 | 016 | 024175-00 | valid |
| FLUPY 200 | 001 | 00A265-00 | valid |
| FOXTAIL | 007 | 026557-00 | valid |
| FOXTAIL | 008 | 026557-00 | valid |
| GATOR AQUA | 121 | 035958-00 | valid |
| HAKHULO | 004 | 008528-00 | valid |
| HAKHULO | 005 | 008528-00 | valid |
| HALMPAC | 015 | 007005-00 | valid |
| HALMPAC | 016 | 007005-00 | valid |
| Halmstar NT | 011 | 008334-00 | valid |
| Halmstar NT | 012 | 008334-00 | valid |
| Hexytop 250 SC | 008 | 008249-00 | valid |
| Hexytop 250 SC | 010 | 008249-00 | valid |
| Horaz | 004 | 007971-00 | valid |
| HORAZ | 005 | 007971-00 | valid |
| JUPITER XPRO | 012 | 008219-00 | valid |
| JUPITER XPRO | 014 | 008219-00 | valid |
| KALDOR | 017 | 024138-00 | valid |
| KARAJAN | 005 | 006228-00 | valid |
| KARMA PLUS | 005 | 006911-00 | valid |
| KARMA PLUS | 014 | 006911-00 | valid |
| KARMA PLUS | 019 | 006911-00 | valid |
| KING-Q | 010 | 00A278-00 | valid |
| KREBO | 005 | 035203-00 | valid |
| LANCI 500 SC | 004 | 007725-00 | valid |
| LOZONE 36 CS | 017 | 007777-00 | valid |
| LUMOS EX | 016 | 026861-00 | valid |
| LUMOS EX | 017 | 026861-00 | valid |
| LUMOS SC | 012 | 007214-00 | valid |
| MAFLU VITA | 011 | 024218-00 | valid |
| Maflu Vita | 014 | 024218-00 | valid |
| MAFLU VITA | 018 | 024218-00 | valid |
| MAFLU VITA | 021 | 024218-00 | valid |
| MANTY 250 SC | 001 | 008659-00 | valid |
| Medicus 250 SC | 001 | 008316-00 | valid |
| METACOL | 049 | 006179-00 | valid |
| METACOL | 057 | 006179-00 | valid |
| METACOL | 059 | 006179-00 | valid |
| METACOL | 072 | 006179-00 | valid |
| Metaquin T | 015 | 007529-00 | valid |
| METRYZOL | 005 | 00A480-00 | valid |
| METRYZOL | 003 | 00A480-00 | valid |
| MILHO | 009 | 026525-00 | valid |
| MILHO | 022 | 026525-00 | valid |
| MILHO | 025 | 026525-00 | valid |
| MODENA START | 001 | 007733-00 | valid |
| MOSAIK | 017 | 005655-00 | valid |
| MOSAIK | 029 | 005655-00 | valid |
| MOSAIK | 037 | 005655-00 | valid |
| NEUTRUM | 001 | 007366-00 | valid |
| NEUTRUM | 005 | 007366-00 | valid |
| O-CARB ENERGY | 010 | 006219-00 | valid |
| ORTOLAN | 065 | 034560-00 | valid |
| ORTOLAN | 066 | 034560-00 | valid |
| OSREY | 002 | 00B110-00 | valid |
| OXODE | 001 | 007606-00 | valid |
| PEKIMID WG | 025 | 025691-00 | valid |
| PENTOCAN | 026 | 006797-00 | valid |
| PENTOCAN | 004 | 006797-00 | valid |
| Pentocan | 014 | 006797-00 | valid |
| PENTOCAN | 025 | 006797-00 | valid |
| PETHOX | 001 | 008943-00 | valid |
| PETHOX | 002 | 008943-00 | valid |
| PHANTASMA | 026 | 006380-00 | valid |
| PHANTASMA | 007 | 006380-00 | valid |
| PHANTASMA | 016 | 006380-00 | valid |
| PHANTASMA PLUS | 006 | 006889-00 | valid |
| PHANTASMA PLUS | 007 | 006889-00 | valid |
| PHANTASMA PLUS | 008 | 006889-00 | valid |
| PHANTASMA PLUS | 023 | 006889-00 | valid |
| PHANTASMA PLUS | 025 | 006889-00 | valid |
| PHANTASMA PLUS | 033 | 006889-00 | valid |
| PICLOBEL | 001 | 008778-00 | valid |
| PICLOBEL | 002 | 008778-00 | valid |
| PICLOBEL | 003 | 008778-00 | valid |
| PICLOBEL | 018 | 008778-00 | valid |
| PICLOBEL | 035 | 008778-00 | valid |
| Pico | 001 | 008772-00 | valid |
| Pinoxa | 003 | 008178-00 | valid |
| Pinoxial 50 | 011 | 026326-00 | valid |
| PINOXIAL 50 | 018 | 026326-00 | valid |
| PINOXIAL 50 | 021 | 026326-00 | valid |
| PINOXIAL 50 | 032 | 026326-00 | valid |
| PIRAT 400 SC | 010 | 006922-00 | valid |
| PLANET 200 EC | 002 | 007643-00 | valid |
| POMDOWN | 020 | 005693-00 | valid |
| POMOIL | 008 | 025380-00 | valid |
| POMTAN | 065 | 036860-00 | valid |
| PRIMACEN | 029 | 027767-00 | valid |
| PRIMACEN | 030 | 027767-00 | valid |
| Primacen Delta | 003 | 027953-00 | valid |
| PRO-PRO EC | 001 | 00A536-00 | valid |
| PRO-PRO EC | 002 | 00A536-00 | valid |
| PRO-PRO EC | 003 | 00A536-00 | valid |
| PROCARB | 001 | 00A504-00 | valid |
| PROCARB GOLD | 001 | 00B031-00 | valid |
| PROTEC | 050 | 025662-00 | valid |
| QUIAREX | 005 | 005190-00 | valid |
| QUIZAFOP 5 EC | 002 | 00A391-00 | valid |
| RAPTOP | 005 | 006855-00 | valid |
| RAPTOP | 015 | 006855-00 | valid |
| RAPUS ULTRA | 005 | 008825-00 | valid |
| RECADIS | 002 | 008004-00 | valid |
| REVANDUS | 022 | 026221-00 | valid |
| REVANDUS | 035 | 026221-00 | valid |
| REVANDUS TOP | 032 | 027522-00 | valid |
| SCOOTER 5 EC | 108 | 034060-00 | valid |
| SEKANTE 250 | 001 | 008745-00 | valid |
| SHAVE | 018 | 005268-00 | valid |
| SHAVE | 028 | 005268-00 | valid |
| SHAVE | 049 | 005268-00 | valid |
| SIGURD | 032 | 025483-00 | valid |
| SIGURD | 051 | 025483-00 | valid |
| SIGURD | 054 | 025483-00 | valid |
| SIGURD | 056 | 025483-00 | valid |
| SITO PRIME | 002 | 008264-00 | valid |
| SKALIC | 024 | 024225-00 | valid |
| SPACESHIP | 001 | 00B202-00 | valid |
| Sunset SC | 002 | 008570-00 | valid |
| TEBU AZ | 008 | 007537-00 | valid |
| TEBUTEC | 011 | 006341-00 | valid |
| TEBUZID | 020 | 024270-00 | valid |
| Thianon Pro | 010 | 008018-00 | valid |
| THIANON PRO | 014 | 008018-00 | valid |
| THIANON PRO | 015 | 008018-00 | valid |
| THORINO 10 G | 003 | 005005-00 | valid |
| TIBERIUS | 052 | 034273-00 | valid |
| TIBERIUS | 053 | 034273-00 | valid |
| TIBERIUS | 058 | 034273-00 | valid |
| Tretofen | 016 | 004634-00 | valid |
| TRETOFEN | 031 | 004634-00 | valid |
| TRIPAC 250 EC | 006 | 007797-00 | valid |
| VAST | 001 | 008698-00 | valid |
| VINOTEC | 060 | 034419-00 | valid |
| VINOTEC | 063 | 034419-00 | valid |
| VIVALDI | 011 | 025628-00 | valid |
| VIVALDI | 021 | 025628-00 | valid |
| Warrior WG | 001 | 008535-00 | valid |
| ZORRO SC | 005 | 008309-00 | valid |
| ABATIN PRO | 016 | 007030-00 | Authorisation ended |
| AGRO GLYPHOSAT 360 | 003 | 006763-00 | Authorisation ended |
| AGRO PIRIMICARB | 092 | 052470-00 | Authorisation ended |
| AGRO PIRIMICARB | 097 | 052470-00 | Authorisation ended |
| AGRO THIACLOPRID | 018 | 005918-00 | Authorisation ended |
| AGROPYR XL | 041 | 025151-00 | Authorisation ended |
| APOSTO | 005 | 006542-00 | Authorisation ended |
| ARAZOL | 020 | 033923-00 | Authorisation ended |
| ARAZOL | 021 | 033923-00 | Authorisation ended |
| ARENAL C | 014 | 006218-00 | Authorisation ended |
| ARENAL C | 018 | 006218-00 | Authorisation ended |
| AROMA | 003 | 006947-00 | Authorisation ended |
| AROMA | 005 | 006947-00 | Authorisation ended |
| Athena OD | 005 | 005938-00 | Authorisation ended |
| ATHENA WG | 030 | 025094-00 | Authorisation ended |
| ATLAS 60 SG | 004 | 006865-00 | Authorisation ended |
| Barcu | 003 | 008357-00 | Authorisation ended |
| BIXAMIN PRO | 007 | 006778-00 | Authorisation ended |
| BIXATOR | 004 | 006764-00 | Authorisation ended |
| BROMIL B | 004 | 040855-00 | Authorisation ended |
| Brominca | 002 | 006338-00 | Authorisation ended |
| Buzicarb | 002 | 006928-00 | Authorisation ended |
| Carat | 028 | 024413-00 | Authorisation ended |
| CERTOP | 002 | 005947-00 | Authorisation ended |
| CHADOR | 016 | 005692-00 | Authorisation ended |
| CHADOR | 017 | 005692-00 | Authorisation ended |
| CICERO | 003 | 024078-00 | Authorisation ended |
| CROP ABAREX | 059 | 033704-00 | Authorisation ended |
| Crop Aqua | 032 | 005958-00 | Authorisation ended |
| CROP ARES | 036 | 062002-00 | Authorisation ended |
| CROP ARIUS | 002 | 004790-00 | Authorisation ended |
| CROP BENTAZON | 063 | 052506-00 | Authorisation ended |
| CROP BUZIN | 073 | 052004-00 | Authorisation ended |
| CROP BUZIN | 001 | 007954-00 | Authorisation ended |
| CROP CLIO 100 SL | 003 | 008865-00 | Authorisation ended |
| CROP CLIOTECH | 077 | 033488-00 | Authorisation ended |
| CROP CLOMAZONE | 030 | 004798-00 | Authorisation ended |
| CROP DEIQUAT | 040 | 050287-00 | Authorisation ended |
| CROP DELTAMETHRIN | 077 | 042973-00 | Authorisation ended |
| CROP DIGIMEX | 041 | 024660-00 | Authorisation ended |
| Crop Dimet | 032 | 024803-00 | Authorisation ended |
| Crop Dimet | 037 | 024803-00 | Authorisation ended |
| CROP DIMET | 054 | 024803-00 | Authorisation ended |
| CROP EURO STAR II | 020 | 005090-00 | Authorisation ended |
| CROP FLUMOX | 009 | 024895-00 | Authorisation ended |
| CROP FLUX | 005 | 007226-00 | Authorisation ended |
| CROP GAMBA GOLD | 036 | 024613-00 | Authorisation ended |
| CROP GLYPHOSAT | 136 | 052389-00 | Authorisation ended |
| CROP GLYPHOSAT | 137 | 052389-00 | Authorisation ended |
| CROP GOLD QUIZALOFOP | 061 | 024060-00 | Authorisation ended |
| CROP IMIDACLOPRID | 031 | 024185-00 | Authorisation ended |
| CROP ISOPROTURON | 053 | 043183-00 | Authorisation ended |
| CROP KAPOX | 007 | 024523-00 | Authorisation ended |
| CROP KEIMSTOP | 006 | 024314-00 | Authorisation ended |
| CROP MAJOR | 009 | 024727-00 | Authorisation ended |
| CROP MCPA 500 | 022 | 050939-00 | Authorisation ended |
| Crop Meso | 001 | 008337-00 | Authorisation ended |
| CROP METAZACHLOR | 071 | 033401-00 | Authorisation ended |
| CROP METOLA GOLD | 014 | 024587-00 | Authorisation ended |
| CROP METOLA GOLD | 015 | 024587-00 | Authorisation ended |
| CROP NIKO 40 | 004 | 007958-00 | Authorisation ended |
| CROP O-CARB | 009 | 004508-00 | Authorisation ended |
| CROP OMOTEC | 010 | 024923-00 | Authorisation ended |
| CROP PAPAM SUPER | 011 | 024413-00 | Authorisation ended |
| CROP PERIDOT | 005 | 025145-00 | Authorisation ended |
| CROP PIRIMICARB | 080 | 052470-00 | Authorisation ended |
| CROP PLENOX | 008 | 005223-00 | Authorisation ended |
| CROP POLYRAM DF | 013 | 033986-00 | Authorisation ended |
| CROP PRO SUPER | 016 | 004991-00 | Authorisation ended |
| CROP PROPAMOCARB | 023 | 043066-00 | Authorisation ended |
| CROP PROPICONAZOL | 044 | 033315-00 | Authorisation ended |
| CROP REX | 033 | 024107-00 | Authorisation ended |
| CROP REX | 061 | 024107-00 | Authorisation ended |
| CROP SMARAGD | 010 | 024310-00 | Authorisation ended |
| CROP SMARAGD | 029 | 024310-00 | Authorisation ended |
| CROP SULCADO | 020 | 024226-00 | Authorisation ended |
| CROP SUPER CCC 720 | 023 | 024046-00 | Authorisation ended |
| CROP SUPER CCC 720 | 024 | 024046-00 | Authorisation ended |
| CROP TAK TAK | 024 | 024018-00 | Authorisation ended |
| CROP TAK TAK | 025 | 024018-00 | Authorisation ended |
| CROP TAKTIK | 068 | 043138-00 | Authorisation ended |
| CROP THIANON | 036 | 004424-00 | Authorisation ended |
| CROP-ZEB WG | 009 | 004350-00 | Authorisation ended |
| CROPPYR XL | 015 | 005151-00 | Authorisation ended |
| CYPERTHRIN | 010 | 006975-00 | Authorisation ended |
| DALLAS | 020 | 006276-00 | Authorisation ended |
| DALLAS | 021 | 006276-00 | Authorisation ended |
| DiFlucet | 001 | 008286-00 | Authorisation ended |
| DIFLUCET | 025 | 008286-00 | Authorisation ended |
| DIFPA | 004 | 024111-00 | Authorisation ended |
| DIFPA | 005 | 024111-00 | Authorisation ended |
| DODINE 400 SC | 006 | 005427-00 | Authorisation ended |
| DOZENT PERFECT | 002 | 007521-00 | Authorisation ended |
| EPOXIC | 001 | 007468-00 | Authorisation ended |
| EPOXIC | 011 | 007468-00 | Authorisation ended |
| EPOXIC | 025 | 007468-00 | Authorisation ended |
| EPOXIC | 026 | 007468-00 | Authorisation ended |
| Euro Star Opti | 012 | 005748-00 | Authorisation ended |
| Euro Star Opti | 017 | 005748-00 | Authorisation ended |
| FACE SC | 006 | 008400-00 | Authorisation ended |
| FACE SC | 025 | 008400-00 | Authorisation ended |
| FACE SC | 034 | 008400-00 | Authorisation ended |
| FANDOM | 004 | 008181-00 | Authorisation ended |
| FISKAL | 004 | 005669-00 | Authorisation ended |
| FLUCET 500 SC | 001 | 008859-00 | Authorisation ended |
| FLUPRO | 006 | 007208-00 | Authorisation ended |
| FLUROPLEX | 007 | 005702-00 | Authorisation ended |
| Gator Aqua | 034 | 005958-00 | Authorisation ended |
| GATOR AQUA | 036 | 005958-00 | Authorisation ended |
| GATOR AQUA | 040 | 005958-00 | Authorisation ended |
| GATOR AQUA | 052 | 005958-00 | Authorisation ended |
| GATOR AQUA | 058 | 005958-00 | Authorisation ended |
| GATOR AQUA | 062 | 005958-00 | Authorisation ended |
| GATOR AQUA | 068 | 005958-00 | Authorisation ended |
| GATOR AQUA | 119 | 005958-00 | Authorisation ended |
| HALMSTAR | 012 | 007527-00 | Authorisation ended |
| Herbert SC | 003 | 008226-00 | Authorisation ended |
| Herbert SC | 026 | 008226-00 | Authorisation ended |
| HERBERT SC | 039 | 008226-00 | Authorisation ended |
| HEXYTOP | 015 | 033914-00 | Authorisation ended |
| IPROTEC 75 WG | 012 | 006270-00 | Authorisation ended |
| Isopox XTRA | 002 | 007605-00 | Authorisation ended |
| ISOTEC | 024 | 003922-00 | Authorisation ended |
| ISOTEC | 025 | 003922-00 | Authorisation ended |
| KARDINAL | 019 | 024629-00 | Authorisation ended |
| KARDINAL | 034 | 024629-00 | Authorisation ended |
| KARDINAL | 047 | 024629-00 | Authorisation ended |
| KARDINAL | 049 | 024629-00 | Authorisation ended |
| KEIMSTOP FOG | 016 | 024255-00 | Authorisation ended |
| KIHARA DUO | 003 | 007722-00 | Authorisation ended |
| KOBRA COMPACT | 003 | 007510-00 | Authorisation ended |
| KOBRA COMPACT | 004 | 007510-00 | Authorisation ended |
| KOMET | 002 | 007526-00 | Authorisation ended |
| KOMET | 003 | 007526-00 | Authorisation ended |
| LORDEX 250 | 010 | 024966-00 | Authorisation ended |
| LuMais | 006 | 006960-00 | Authorisation ended |
| MAIS TOP | 003 | 006176-00 | Authorisation ended |
| MAKI 600 SC | 001 | 008548-00 | Authorisation ended |
| MAKI 600 SC | 029 | 008548-00 | Authorisation ended |
| Mancozeb Vino WG | 007 | 007018-00 | Authorisation ended |
| MANDIX | 002 | 008314-00 | Authorisation ended |
| METOLA GOLD | 039 | 024587-00 | Authorisation ended |
| METOLA GOLD | 040 | 024587-00 | Authorisation ended |
| METRION 700 | 002 | 00A235-00 | Authorisation ended |
| MYCLO 20 EW | 022 | 024591-00 | Authorisation ended |
| NEGRO 424 EC | 001 | 007575-00 | Authorisation ended |
| NOXIONE | 008 | 006912-00 | Authorisation ended |
| NOXIONE | 009 | 006912-00 | Authorisation ended |
| Noxione | 019 | 006912-00 | Authorisation ended |
| NOXIONE | 023 | 006912-00 | Authorisation ended |
| ORTOLAN | 025 | 024560-00 | Authorisation ended |
| ORTOLAN | 030 | 024560-00 | Authorisation ended |
| ORTOLAN | 031 | 024560-00 | Authorisation ended |
| PINOXIAL 50 | 007 | 006326-00 | Authorisation ended |
| POMTAN | 009 | 006860-00 | Authorisation ended |
| POMTAN | 033 | 006860-00 | Authorisation ended |
| POMTAN | 034 | 006860-00 | Authorisation ended |
| PRIMACEN | 004 | 007767-00 | Authorisation ended |
| PRIMACEN | 025 | 007767-00 | Authorisation ended |
| PROMAZ | 050 | 024216-00 | Authorisation ended |
| PROMAZ | 059 | 024216-00 | Authorisation ended |
| PROPIGENT | 001 | 024177-00 | Authorisation ended |
| PULSAR | 007 | 006726-00 | Authorisation ended |
| PULSAR | 008 | 006726-00 | Authorisation ended |
| RABAT PLUS | 040 | 024521-00 | Authorisation ended |
| RAMBOW | 009 | 005878-00 | Authorisation ended |
| RAMBOW | 045 | 005878-00 | Authorisation ended |
| RAPUS GOLD | 014 | 025533-00 | Authorisation ended |
| RAPUS GOLD | 016 | 025533-00 | Authorisation ended |
| RAPUS GOLD | 029 | 025533-00 | Authorisation ended |
| RAPUS GOLD | 031 | 025533-00 | Authorisation ended |
| RETRO 360 CS | 002 | 007232-00 | Authorisation ended |
| Rübli | 003 | 007974-00 | Authorisation ended |
| Rummel Maxx Pro | 021 | 006852-00 | Authorisation ended |
| SETHIRIS | 022 | 006591-00 | Authorisation ended |
| Spaceship | 002 | 008117-00 | Authorisation ended |
| SPAZEON | 004 | 007563-00 | Authorisation ended |
| SPAZEON | 011 | 007563-00 | Authorisation ended |
| TAKTAK ME | 006 | 007473-00 | Authorisation ended |
| TAKTAK ME | 009 | 007473-00 | Authorisation ended |
| TELIAS | 009 | 034161-00 | Authorisation ended |
| TERADO GOLD | 066 | 024613-00 | Authorisation ended |
| TERADO GOLD | 067 | 024613-00 | Authorisation ended |
| TERO POWER | 002 | 006204-00 | Authorisation ended |
| TETRAM 100 SC | 015 | 008007-00 | Authorisation ended |
| TETRAM 150 OD | 011 | 026554-00 | Authorisation ended |
| TRIFLATHON 4D | 013 | 007555-00 | Authorisation ended |
| TRITON 750 WG | 016 | 006427-00 | Authorisation ended |
| TUBUS | 003 | 007011-00 | Authorisation ended |
| TUBUS | 004 | 007011-00 | Authorisation ended |
| VALERIA XL | 001 | 007313-00 | Authorisation ended |
| VARIO TOP | 006 | 005174-00 | Authorisation ended |
| Vegamid | 046 | 025609-00 | Authorisation ended |
| Vegamid | 047 | 025609-00 | Authorisation ended |
| VEGO MAX | 005 | 026833-00 | Authorisation ended |
| VEGO MAX | 013 | 026833-00 | Authorisation ended |
| VEGO MAX | 014 | 026833-00 | Authorisation ended |
| VEGO MAX | 016 | 026833-00 | Authorisation ended |
| VOLTAN | 008 | 006462-00 | Authorisation ended |
| VOLTAN | 023 | 006462-00 | Authorisation ended |
| ZETT ULTRA | 021 | 006768-00 | Authorisation ended |
| ZETT-ULTRA | 004 | 006768-00 | Authorisation ended |
| ZETT-ULTRA | 005 | 006768-00 | Authorisation ended |
| ZOVIA OD | 002 | 00A305-00 | Authorisation ended |
Adjuvants as applicant (2)
| Product | Authorisation no. |
|---|---|
| CROP CHEM ZITRONENSÄURE | 008504-00 |
| TREVO 90 EC | 00B160-00 |
Adjuvants distributed (1)
| Product | Authorisation no. |
|---|---|
| TREVO 90 EC | 00B160-00 |