Cheminova Deutschland GmbH
Address number: 12051
- Address
- Cheminova Deutschland GmbH
& Co. KG
Stader Elbstraße 26
21683 Stade - Country
- DE
- Telephone
- 04141 9204-0
- Fax
- 04141 9204-210
- Info.Germany@fmc.com
- Short form
- CHD
Authorisations held by this company (52)
| Product | Authorisation no. | Formulation | Authorised until | Authorisation status |
|---|---|---|---|---|
| Aktuan | 033317-00 | Wettable powder | 2027-08-15 | valid |
| Altiplano DAM Tec | 007824-00 | Water dispersible granule | 2027-09-30 | valid |
| ARTUS | 044602-00 | Water dispersible granule | 2027-08-31 | valid |
| Aurora | 005322-00 | Water dispersible granule | 2027-03-31 | valid |
| Austriebs-Spritzmittel Para Sommer | 030526-61 | Emulsion, oil in water | 2026-08-15 | valid |
| BeFlex | 006787-00 | Suspension concentrate (= flowable concentrate) | 2027-07-31 | valid |
| BENEVIA | 00A175-00 | Oil dispersion | 2027-09-14 | valid |
| Border | 028110-00 | Suspension concentrate (= flowable concentrate) | 2033-05-31 | valid |
| Cameo SX | 035890-61 | Water soluble granule | 2035-01-30 | valid |
| Centium 36 CS | 024798-00 | Capsule suspension | 2027-09-30 | valid |
| Cervacol Extra | 042409-00 | Paste | 2027-08-31 | valid |
| CONCERT SX | 005984-00 | Water soluble granule | 2027-06-30 | valid |
| CORAGEN | 026336-00 | Suspension concentrate (= flowable concentrate) | 2028-05-31 | valid |
| Countdown NT | 008334-00 | Emulsifiable concentrate | 2026-12-15 | valid |
| DIRIGENT SX | 006228-00 | Water soluble granule | 2027-07-31 | valid |
| DUAL NEXT | 025078-62 | Emulsifiable concentrate | 2027-01-31 | valid |
| Exirel | 00A670-00 | Suspension concentrate (= flowable concentrate) | 2027-09-14 | valid |
| FINISH SX | 007158-00 | Water soluble granule | 2027-06-30 | valid |
| Gajus | 008943-00 | Emulsifiable concentrate | 2026-09-30 | valid |
| Gamit 36 AMT | 024798-60 | Capsule suspension | 2027-09-30 | valid |
| GAT DECLINE 2.5 EC | 007874-00 | Emulsifiable concentrate | 2027-08-15 | valid |
| GROPPER SX | 035671-00 | Water soluble granule | 2027-03-31 | valid |
| HARMONY SX | 005950-00 | Water soluble granule | 2027-06-30 | valid |
| InnoProtect Quantum | 025078-60 | Emulsifiable concentrate | 2027-01-31 | valid |
| Innovate | 007738-00 | Oil dispersion | 2026-12-31 | valid |
| Lupus SX Mais | 005950-60 | Water soluble granule | 2027-06-30 | valid |
| Novitron DamTec | 007366-00 | Water dispersible granule | 2027-09-30 | valid |
| OMNERA LQM | 008271-00 | Oil dispersion | 2027-08-31 | valid |
| Oratio 40 WG | 005322-60 | Water dispersible granule | 2027-03-31 | valid |
| Orefa Delta M | 007874-60 | Emulsifiable concentrate | 2027-08-15 | valid |
| Para Sommer | 030526-00 | Emulsion, oil in water | 2026-08-15 | valid |
| POINTER Plus | 007737-00 | Water dispersible granule | 2026-09-30 | valid |
| POINTER Plus | 027737-00 | Water dispersible granule | 2027-08-31 | valid |
| POINTER SX | 035890-00 | Water soluble granule | 2035-01-30 | valid |
| POTACUR SX | 006385-00 | Water soluble granule | 2027-07-31 | valid |
| QUANTUM | 025078-00 | Emulsifiable concentrate | 2027-01-31 | valid |
| REFINE EXTRA SX | 006099-00 | Water soluble granule | 2027-07-31 | valid |
| RELSERA | 025078-63 | Emulsifiable concentrate | 2027-01-31 | valid |
| Sentrallas LQM | 00A047-00 | Oil dispersion | 2028-02-15 | valid |
| Shark | 005268-00 | Micro-emulsion | 2027-03-31 | valid |
| Shenzi 200 SC | 026336-62 | Suspension concentrate (= flowable concentrate) | 2028-05-31 | valid |
| Stallion SyncTec | 007363-00 | Capsule suspension | 2027-09-30 | valid |
| Successor 600 | 025078-61 | Emulsifiable concentrate | 2027-01-31 | valid |
| Successor T | 025496-00 | Suspo-emulsion | 2027-12-31 | valid |
| Suvisio 200SC | 026336-61 | Suspension concentrate (= flowable concentrate) | 2028-05-31 | valid |
| TECORLA | 00B578-00 | Suspension concentrate (= flowable concentrate) | 2028-05-31 | valid |
| Terminus | 006897-00 | Suspension concentrate (= flowable concentrate) | 2027-04-15 | valid |
| Torero | 008235-00 | Suspension concentrate (= flowable concentrate) | 2028-05-31 | valid |
| Vendetta | 008246-00 | Suspension concentrate (= flowable concentrate) | 2027-04-15 | valid |
| VENZAR 500SC | 007725-00 | Suspension concentrate (= flowable concentrate) | 2029-06-30 | valid |
| VERIMARK | 008518-00 | Suspension concentrate (= flowable concentrate) | 2027-09-14 | valid |
| Voliam | 026336-60 | Suspension concentrate (= flowable concentrate) | 2028-05-31 | valid |
Products distributed by this company (35)
| Product | Authorisation no. | Formulation | Authorised until | Authorisation status |
|---|---|---|---|---|
| Altiplano DAM Tec | 007824-00 | Water dispersible granule | 2027-09-30 | valid |
| ARTUS | 044602-00 | Water dispersible granule | 2027-08-31 | valid |
| Border | 028110-00 | Suspension concentrate (= flowable concentrate) | 2033-05-31 | valid |
| Cameo SX | 035890-61 | Water soluble granule | 2035-01-30 | valid |
| CONCERT SX | 005984-00 | Water soluble granule | 2027-06-30 | valid |
| Countdown NT | 008334-00 | Emulsifiable concentrate | 2026-12-15 | valid |
| DICOTEX | 005747-00 | Soluble concentrate | 2027-08-15 | valid |
| Dipel ES | 024080-00 | Oil dispersion | 2027-08-15 | valid |
| DOMARK 10 EC | 004329-00 | Emulsifiable concentrate | 2027-12-31 | valid |
| Exirel | 00A670-00 | Suspension concentrate (= flowable concentrate) | 2027-09-14 | valid |
| Fantic F | 026260-00 | Water dispersible granule | 2029-12-31 | valid |
| Gajus | 008943-00 | Emulsifiable concentrate | 2026-09-30 | valid |
| Gamit 36 AMT | 024798-60 | Capsule suspension | 2027-09-30 | valid |
| Grifon SC | 028972-00 | Suspension concentrate (= flowable concentrate) | 2026-12-31 | valid |
| HALDIS 100 SC | 028124-60 | Suspension concentrate (= flowable concentrate) | 2033-05-31 | valid |
| InnoProtect Quantum | 025078-60 | Emulsifiable concentrate | 2027-01-31 | valid |
| JORDI | 026778-60 | Emulsifiable concentrate | 2028-03-31 | valid |
| Lupus SX Mais | 005950-60 | Water soluble granule | 2027-06-30 | valid |
| MAGNELLO | 007026-00 | Emulsifiable concentrate | 2027-03-15 | valid |
| Mospilan SG | 005655-00 | Water soluble granule | 2027-02-28 | valid |
| MOSPILAN SG | 035655-00 | Water soluble granule | 2034-02-28 | valid |
| NAFABO | 024256-63 | Suspension concentrate (= flowable concentrate) | 2028-02-15 | valid |
| NEXSUBA | 005314-61 | Suspension concentrate (= flowable concentrate) | 2027-10-31 | valid |
| Novitron DamTec | 007366-00 | Water dispersible granule | 2027-09-30 | valid |
| Nuyard | 007418-60 | Emulsifiable concentrate | 2027-08-15 | valid |
| Plexus | 007957-60 | Suspension concentrate (= flowable concentrate) | 2027-04-15 | valid |
| ROSAN | 006986-60 | Water dispersible granule | 2027-06-15 | valid |
| Rosen Pilz-Frei Boccacio | 034560-62 | Suspension concentrate (= flowable concentrate) | 2028-05-31 | valid |
| Stallion SyncTec | 007363-00 | Capsule suspension | 2027-09-30 | valid |
| Successor 600 | 025078-61 | Emulsifiable concentrate | 2027-01-31 | valid |
| Suvisio 200SC | 026336-61 | Suspension concentrate (= flowable concentrate) | 2028-05-31 | valid |
| Torero | 008235-00 | Suspension concentrate (= flowable concentrate) | 2028-05-31 | valid |
| Vastimo | 007969-60 | Emulsifiable concentrate | 2028-03-15 | valid |
| Vendetta | 008246-00 | Suspension concentrate (= flowable concentrate) | 2027-04-15 | valid |
| Visovia | 035938-60 | Oil dispersion | 2033-03-31 | valid |
Plant strengtheners as applicant (2)
| Product | Authorisation no. |
|---|---|
| Baumwachs Pomona S | 026862-00 |
| Tervanol S | 026884-00 |
Adjuvants as applicant (46)
| Product | Authorisation no. |
|---|---|
| Colour Solution Blue | 008346-00 |
| Colour Solution MU | 008153-00 |
| Colour Solution Red | 008345-00 |
| Colour Solution Red 112 | 00A153-00 |
| Colour Solution Silver | 008351-00 |
| Colour Solution White | 008352-00 |
| Colour Solution Yellow | 008347-00 |
| Demeril Blau | 006664-60 |
| Demeril Blau | 00A885-00 |
| Demeril Grün | 006794-60 |
| Demeril Grün | 00A886-00 |
| Demeril M | 007144-00 |
| Demeril M Colourless | 006786-60 |
| Demeril M colourless | 00A884-00 |
| Demeril Orange | 006793-60 |
| Demeril Orange | 00A887-00 |
| Demeril Rot | 006795-60 |
| Demeril Rot | 00A888-00 |
| Demeril Silber | 008348-00 |
| Demeril Violett | 008360-00 |
| Demeril Weiss | 007946-00 |
| Demeril XL | 008350-00 |
| FKL 100 | 008855-00 |
| FKL Cereals | 00A262-00 |
| FKL colourless | 006665-00 |
| FKL colourless | 026665-00 |
| FKL G Blau Metallic | 008665-00 |
| FKL G Super | 008666-00 |
| FKL M | 007143-00 |
| FKL M | 027143-00 |
| FKL M PlusT | 008152-00 |
| FKL orange | 006792-00 |
| FKL orange | 026792-00 |
| FKL OSR Blau | 007947-00 |
| FKL OSR Gelb | 008340-00 |
| FKL OSR Grün | 008344-00 |
| FKL OSR Rot | 008339-00 |
| FKL XL | 008353-00 |
| Fortune | 008618-00 |
| LMMP-10 | 006786-00 |
| LMMP-10 blau | 006664-00 |
| LMMP-10 grün | 006794-00 |
| LMMP-10 rot | 006795-00 |
| LMMP-20 orange | 006793-00 |
| TREND | 004873-00 |
| TREND | 024873-00 |
Adjuvants distributed (5)
| Product | Authorisation no. |
|---|---|
| Demeril Blau | 006664-60 |
| Demeril Grün | 006794-60 |
| Demeril M Colourless | 006786-60 |
| Demeril Orange | 006793-60 |
| Demeril Rot | 006795-60 |