Agro Trade Handelsgesellschaft mbH
Address number: 10758
- Address
- Agro Trade Handelsgesellschaft mbH
Bärweilerstraße 55
55568 Lauschied - Country
- DE
- Telephone
- 06753 12570
- Fax
- 06753 125728
- Short form
- AGT
Authorisations held by this company (2)
Products distributed by this company (2)
| Product | Authorisation no. | Formulation | Authorised until | Authorisation status |
|---|---|---|---|---|
| KAMBA 480 SL | 00A311-00 | Soluble concentrate | 2026-12-31 | valid |
| Lenox | 00A123-00 | Emulsifiable concentrate | 2028-02-15 | valid |
Parallel imports by this company (279)
| Product | Permit no. | Reference product | Authorisation status |
|---|---|---|---|
| AGRO AS 10 EC | 084 | 033590-00 | valid |
| AGRO CLOMAZONE | 089 | 024798-00 | valid |
| AGRO CLOMAZONE | 096 | 024798-00 | valid |
| AGRO CYPRONIL | 006 | 024374-00 | valid |
| AGRO DION PLUS | 004 | 008407-00 | valid |
| AGRO FLUAZINAM | 095 | 034092-00 | valid |
| AGRO FOLPET GOLD | 004 | 00B040-00 | valid |
| Agro Fosetyl | 017 | 043099-00 | valid |
| AGRO FOSETYL | 066 | 043099-00 | valid |
| Agro Halmstärker | 008 | 024212-00 | valid |
| AGRO HEXADION PLUS | 008 | 007727-00 | valid |
| AGRO HEXADION PLUS | 034 | 007727-00 | valid |
| AGRO MEZA GOLD | 011 | 006790-00 | valid |
| AGRO PYRIDAT | 016 | 043231-00 | valid |
| AGRO THIANON | 076 | 024424-00 | valid |
| AGRO TRIO | 001 | 006324-00 | valid |
| AGRO TRIO | 002 | 006324-00 | valid |
| Agrodur | 030 | 034145-00 | valid |
| AGROTIF 50 | 003 | 005950-00 | valid |
| ARES FLO | 001 | 006220-00 | valid |
| ASPARAX | 070 | 024353-00 | valid |
| Clopico | 001 | 005866-00 | valid |
| Clopico | 007 | 005866-00 | valid |
| CURLISK | 006 | 00A607-00 | valid |
| DAKAR | 006 | 006415-00 | valid |
| DODINE 400 SC | 015 | 025427-00 | valid |
| ETHOPHON 480 SL | 001 | 008664-00 | valid |
| Jupiter Xpro | 004 | 008219-00 | valid |
| LA RAPS | 003 | 00A767-00 | valid |
| MAIZEA | 014 | 006952-00 | valid |
| MCPA ULTRA 260 | 001 | 008675-00 | valid |
| METACOL TOP | 003 | 007459-00 | valid |
| METACOL TOP | 005 | 007459-00 | valid |
| O-CARB | 031 | 024508-00 | valid |
| O-CARB | 019 | 024508-00 | valid |
| PROCARB 800 EC | 001 | 00A956-00 | valid |
| PROTEC | 041 | 025662-00 | valid |
| PROTEC | 046 | 025662-00 | valid |
| QUITO | 008 | 025078-00 | valid |
| QUITO | 009 | 025078-00 | valid |
| RE-TOP SX | 002 | 006099-00 | valid |
| REXTOP | 003 | 006302-00 | valid |
| STEFIX | 060 | 005338-00 | valid |
| TEBUZOL | 231 | 034028-00 | valid |
| TOKO | 003 | 00A615-00 | valid |
| TOMIPYR XL | 001 | 007819-00 | valid |
| TORAX | 032 | 024487-00 | valid |
| TRIBULER 750 | 001 | 028747-00 | valid |
| TRIBULER 750 | 002 | 028747-00 | valid |
| TRICANA TOP 750 | 001 | 00B158-00 | valid |
| TRIDA 750 | 006 | 028533-00 | valid |
| VINOTEC | 048 | 034419-00 | valid |
| Abarex | 034 | 033704-00 | Authorisation ended |
| ABAREX PRO | 003 | 007030-00 | Authorisation ended |
| ACROBAT MZ WG | 010 | 004521-00 | Authorisation ended |
| AGRO - DEIQUAT | 023 | 050287-00 | Authorisation ended |
| Agro AS 10 EC | 042 | 023590-00 | Authorisation ended |
| AGRO AS 10 EC | 079 | 023590-00 | Authorisation ended |
| AGRO BENTAZON | 033 | 052506-00 | Authorisation ended |
| AGRO BENTAZON | 086 | 052506-00 | Authorisation ended |
| Agro Bromoxynil | 018 | 004340-00 | Authorisation ended |
| Agro Chloridazon | 010 | 033765-00 | Authorisation ended |
| Agro Chloridazon | 011 | 033765-00 | Authorisation ended |
| Agro Clomazone | 002 | 004798-00 | Authorisation ended |
| Agro Clomazone | 003 | 004798-00 | Authorisation ended |
| AGRO CLOMAZONE | 073 | 004798-00 | Authorisation ended |
| Agro Cyclo | 005 | 023964-00 | Authorisation ended |
| Agro Cypronil | 001 | 004374-00 | Authorisation ended |
| Agro Cypronil | 003 | 004374-00 | Authorisation ended |
| AGRO DEIQUAT | 067 | 050287-00 | Authorisation ended |
| AGRO DEIQUAT | 077 | 050287-00 | Authorisation ended |
| Agro Deiquat | 078 | 050287-00 | Authorisation ended |
| AGRO DELTAMETHRIN | 044 | 042973-00 | Authorisation ended |
| AGRO DFF SUPER | 012 | 043779-00 | Authorisation ended |
| AGRO DFF SUPER | 030 | 043779-00 | Authorisation ended |
| AGRO EDP ELITE | 008 | 005714-00 | Authorisation ended |
| AGRO EDP ELITE | 009 | 005714-00 | Authorisation ended |
| AGRO FENPROPIMORPH | 002 | 043190-00 | Authorisation ended |
| AGRO FLONICAMID | 011 | 005691-00 | Authorisation ended |
| AGRO FLONICAMID | 012 | 005691-00 | Authorisation ended |
| AGRO FLUAZINAM | 039 | 024092-00 | Authorisation ended |
| AGRO FLUFENACET WG | 006 | 024359-00 | Authorisation ended |
| AGRO FLÜSSIGBEIZE | 002 | 033654-00 | Authorisation ended |
| Agro Folpet | 020 | 004459-00 | Authorisation ended |
| Agro Folpet | 036 | 004459-00 | Authorisation ended |
| Agro Glyphosat | 081 | 052389-00 | Authorisation ended |
| Agro Glyphosat | 082 | 052389-00 | Authorisation ended |
| AGRO GLYPHOSAT | 179 | 052389-00 | Authorisation ended |
| AGRO GLYPHOSAT | 232 | 052389-00 | Authorisation ended |
| AGRO GLYPHOSAT | 236 | 052389-00 | Authorisation ended |
| AGRO GLYPHOSAT | 247 | 052389-00 | Authorisation ended |
| AGRO GLYPHOSAT TF | 256 | 052389-00 | Authorisation ended |
| AGRO HALOXYFOP | 013 | 004286-00 | Authorisation ended |
| AGRO HALOXYFOP I | 011 | 004286-00 | Authorisation ended |
| AGRO HEXADION | 020 | 005254-00 | Authorisation ended |
| Agro Imidacloprid | 023 | 024185-00 | Authorisation ended |
| Agro Imidacloprid | 028 | 024185-00 | Authorisation ended |
| AGRO INDOXACARB | 027 | 024629-00 | Authorisation ended |
| Agro Isoproturon | 029 | 043183-00 | Authorisation ended |
| AGRO KAISER | 002 | 006387-00 | Authorisation ended |
| AGRO KAISER | 003 | 006387-00 | Authorisation ended |
| AGRO MANDIPROPAMID | 006 | 006221-00 | Authorisation ended |
| AGRO MCPA 500 | 007 | 050939-00 | Authorisation ended |
| AGRO MCPA 500 | 054 | 050939-00 | Authorisation ended |
| AGRO METAMITRON SC | 046 | 004571-00 | Authorisation ended |
| AGRO METAMITRON SC | 084 | 004571-00 | Authorisation ended |
| AGRO METAZACHLOR | 031 | 033401-00 | Authorisation ended |
| AGRO METAZACHLOR | 040 | 033401-00 | Authorisation ended |
| AGRO METRIBUZIN | 016 | 004504-00 | Authorisation ended |
| AGRO NAPROPAMID | 023 | 033916-00 | Authorisation ended |
| AGRO NIKO 40 | 034 | 024409-00 | Authorisation ended |
| Agro Pirimicarb | 043 | 052470-00 | Authorisation ended |
| Agro Pirimicarb | 045 | 052470-00 | Authorisation ended |
| Agro Pro Super | 012 | 004991-00 | Authorisation ended |
| Agro Prochloraz | 001 | 004216-00 | Authorisation ended |
| Agro Propamocarb | 009 | 043066-00 | Authorisation ended |
| Agro Propiconazole | 030 | 033315-00 | Authorisation ended |
| AGRO PROPIZOL | 001 | 024385-00 | Authorisation ended |
| Agro Prosulfocarb | 018 | 033838-00 | Authorisation ended |
| AGRO PROSULFURON | 003 | 004788-00 | Authorisation ended |
| Agro Pyridat | 001 | 033231-00 | Authorisation ended |
| Agro Rex | 020 | 024107-00 | Authorisation ended |
| AGRO REX | 031 | 024107-00 | Authorisation ended |
| AGRO SILTHIOFAM | 003 | 024862-00 | Authorisation ended |
| Agro Star | 026 | 023939-00 | Authorisation ended |
| AGRO STAR | 036 | 023939-00 | Authorisation ended |
| AGRO SULFURON | 007 | 033670-00 | Authorisation ended |
| AGRO SULFURON 20 | 008 | 005671-00 | Authorisation ended |
| AGRO SULFURON 20 | 010 | 005671-00 | Authorisation ended |
| Agro Team | 014 | 024116-00 | Authorisation ended |
| AGRO TEAM | 032 | 034116-00 | Authorisation ended |
| AGRO TERBUTHYLAZIN | 019 | 004469-00 | Authorisation ended |
| AGRO TERBUTHYLAZIN | 028 | 004469-00 | Authorisation ended |
| Agro Thiacloprid | 006 | 005918-00 | Authorisation ended |
| Agro Thianon | 016 | 004424-00 | Authorisation ended |
| AGRO THIANON | 047 | 004424-00 | Authorisation ended |
| Agro Top | 004 | 005583-00 | Authorisation ended |
| Agro Top | 005 | 005583-00 | Authorisation ended |
| AGRO TOP | 006 | 025583-00 | Authorisation ended |
| AGRO TOP | 007 | 025583-00 | Authorisation ended |
| AGRO ULTRA-GLYPHOSAT | 009 | 005191-00 | Authorisation ended |
| Agro Zeon | 024 | 004675-00 | Authorisation ended |
| AGRO-CYP FORST | 003 | 006439-00 | Authorisation ended |
| AGRO-MCPA 500 | 043 | 050939-00 | Authorisation ended |
| AGROBUZIN | 044 | 052004-00 | Authorisation ended |
| AGROFAN | 007 | 005315-00 | Authorisation ended |
| Agronil | 015 | 033494-00 | Authorisation ended |
| AGROPIK (Vip) | 002 | 004220-00 | Authorisation ended |
| AGROPIK 100 | 005 | 006235-00 | Authorisation ended |
| Agropyr | 038 | 033721-00 | Authorisation ended |
| Agropyr | 042 | 033721-00 | Authorisation ended |
| AGROPYR | 086 | 043721-00 | Authorisation ended |
| Agropyr XL | 004 | 005151-00 | Authorisation ended |
| Agropyr XL | 005 | 005151-00 | Authorisation ended |
| AGROPYR XL | 021 | 005151-00 | Authorisation ended |
| AGROSAT | 003 | 006173-00 | Authorisation ended |
| AGROSAT | 008 | 006173-00 | Authorisation ended |
| AGROSULFON | 005 | 024550-00 | Authorisation ended |
| ARES | 028 | 052002-00 | Authorisation ended |
| Ares | 037 | 062002-00 | Authorisation ended |
| ARES FLO | 002 | 006220-00 | Authorisation ended |
| Arius | 001 | 004790-00 | Authorisation ended |
| ARIUS | 003 | 004790-00 | Authorisation ended |
| Asparax | 006 | 004353-00 | Authorisation ended |
| Asparax | 029 | 004353-00 | Authorisation ended |
| Asparax | 030 | 004353-00 | Authorisation ended |
| ASTRAL | 001 | 006308-00 | Authorisation ended |
| ATTIKA WG | 016 | 025094-00 | Authorisation ended |
| AZO Stark | 002 | 004319-00 | Authorisation ended |
| Azox | 005 | 007412-00 | Authorisation ended |
| Baracuda | 007 | 024311-00 | Authorisation ended |
| BARACUDA | 014 | 024311-00 | Authorisation ended |
| CALAMAIS | 020 | 005692-00 | Authorisation ended |
| Cantec | 004 | 005180-00 | Authorisation ended |
| CHICAGO | 003 | 006369-00 | Authorisation ended |
| CLIOTECH | 066 | 033488-00 | Authorisation ended |
| CLIOTECH | 084 | 033488-00 | Authorisation ended |
| CLOMAZONE 36 CS | 020 | 005840-00 | Authorisation ended |
| Colombo 360 CS | 019 | 005840-00 | Authorisation ended |
| CORIOLIS | 001 | 005806-00 | Authorisation ended |
| CORPORAL | 001 | 004510-00 | Authorisation ended |
| CYCLONE | 048 | 024081-00 | Authorisation ended |
| Cyperthrin | 011 | 006975-00 | Authorisation ended |
| DALLAS | 015 | 006276-00 | Authorisation ended |
| DALLAS | 016 | 006276-00 | Authorisation ended |
| DELOR | 003 | 024533-00 | Authorisation ended |
| DELTAN | 091 | 042973-00 | Authorisation ended |
| Digimex | 012 | 024660-00 | Authorisation ended |
| Digimex | 029 | 024660-00 | Authorisation ended |
| DISMET | 018 | 024331-00 | Authorisation ended |
| DISMET | 019 | 024331-00 | Authorisation ended |
| DITHANE NEOTEC DG | 005 | 023924-00 | Authorisation ended |
| Dithane NeoTec DG | 048 | 033924-00 | Authorisation ended |
| DOPTAK | 003 | 005494-00 | Authorisation ended |
| ETOSAN EXTRA | 005 | 024034-00 | Authorisation ended |
| EURO STAR I | 005 | 004248-00 | Authorisation ended |
| EURO STAR II | 005 | 005090-00 | Authorisation ended |
| EURO STAR II | 016 | 005090-00 | Authorisation ended |
| Fanatic 12,5 EC | 070 | 004847-00 | Authorisation ended |
| Fidibus | 031 | 024273-00 | Authorisation ended |
| FIDIBUS | 048 | 024273-00 | Authorisation ended |
| Fire | 021 | 024657-00 | Authorisation ended |
| FLUCET 500 SC | 012 | 008859-00 | Authorisation ended |
| FLUDIN | 003 | 006337-00 | Authorisation ended |
| GAMBA GOLD | 013 | 024613-00 | Authorisation ended |
| GAMBA GOLD | 054 | 024613-00 | Authorisation ended |
| GATOR | 027 | 033907-00 | Authorisation ended |
| Gator | 033 | 033907-00 | Authorisation ended |
| HORUS | 029 | 024183-00 | Authorisation ended |
| HUMUNIL GOLD | 008 | 024632-00 | Authorisation ended |
| INNOVANT | 010 | 007147-00 | Authorisation ended |
| Iprotec | 011 | 032570-00 | Authorisation ended |
| Iprotec | 012 | 032570-00 | Authorisation ended |
| IPROTEC 750 WG | 003 | 006270-00 | Authorisation ended |
| Kapox | 006 | 024523-00 | Authorisation ended |
| KARTO MZ | 005 | 007162-00 | Authorisation ended |
| KARTO MZ | 013 | 007162-00 | Authorisation ended |
| Keimstop | 005 | 024314-00 | Authorisation ended |
| KIHARA | 015 | 004837-00 | Authorisation ended |
| KIHARA | 030 | 004837-00 | Authorisation ended |
| KOMMISSAR | 003 | 024629-00 | Authorisation ended |
| Lambda-Force 10 CS | 067 | 004675-00 | Authorisation ended |
| LANCELOT | 002 | 024602-00 | Authorisation ended |
| LUDOVIC | 042 | 005878-00 | Authorisation ended |
| Major | 002 | 024727-00 | Authorisation ended |
| MECOSAN KV | 009 | 043678-00 | Authorisation ended |
| METOLA GOLD | 003 | 024587-00 | Authorisation ended |
| METOLA GOLD | 004 | 024587-00 | Authorisation ended |
| Monceo G | 020 | 005960-00 | Authorisation ended |
| NADIR | 015 | 024152-00 | Authorisation ended |
| NADIR | 016 | 024152-00 | Authorisation ended |
| O-CARB | 002 | 004508-00 | Authorisation ended |
| Omotec | 005 | 024923-00 | Authorisation ended |
| PAPAM SUPER | 002 | 024413-00 | Authorisation ended |
| PAPAM SUPER | 025 | 024413-00 | Authorisation ended |
| Peridot | 004 | 025145-00 | Authorisation ended |
| PIRIMITAN | 015 | 042805-00 | Authorisation ended |
| PIRIMITAN | 016 | 042805-00 | Authorisation ended |
| PIRIMITAN | 021 | 042805-00 | Authorisation ended |
| Plenox | 007 | 005223-00 | Authorisation ended |
| POLYRAM DF | 006 | 033986-00 | Authorisation ended |
| PRIMAVERA | 014 | 024622-00 | Authorisation ended |
| PROTHIOR | 005 | 005625-00 | Authorisation ended |
| Pullup | 001 | 004960-00 | Authorisation ended |
| PULLUP | 007 | 004960-00 | Authorisation ended |
| QUIQUI 5 EC | 026 | 024060-00 | Authorisation ended |
| Quiqui 5 EC | 077 | 024060-00 | Authorisation ended |
| RABEX | 022 | 004706-00 | Authorisation ended |
| Rambo | 013 | 004222-00 | Authorisation ended |
| RAP COP | 012 | 033496-00 | Authorisation ended |
| RAYZOL | 004 | 005481-00 | Authorisation ended |
| RAYZOL | 005 | 005481-00 | Authorisation ended |
| ROXANA | 028 | 024662-00 | Authorisation ended |
| Safuron | 002 | 004524-00 | Authorisation ended |
| SCHNECKEN-STOP | 002 | 005323-00 | Authorisation ended |
| Sigurd | 009 | 005483-00 | Authorisation ended |
| SMARAGD | 003 | 024310-00 | Authorisation ended |
| SMARAGD TOP | 009 | 004437-00 | Authorisation ended |
| SULCADO | 008 | 024226-00 | Authorisation ended |
| Super CCC 720 | 018 | 024046-00 | Authorisation ended |
| Super CCC 720 | 019 | 024046-00 | Authorisation ended |
| SUPER SCHWEFEL | 001 | 042273-00 | Authorisation ended |
| SUPER-GLYPHOSAT | 044 | 024162-00 | Authorisation ended |
| TAK TAK | 014 | 024018-00 | Authorisation ended |
| TAK TAK | 015 | 024018-00 | Authorisation ended |
| Taktik | 063 | 043138-00 | Authorisation ended |
| TAKTIK 500 | 027 | 043138-00 | Authorisation ended |
| Tebuzid | 007 | 004270-00 | Authorisation ended |
| Tebuzol | 038 | 024028-00 | Authorisation ended |
| Tebuzol | 044 | 024028-00 | Authorisation ended |
| TEBUZOL | 114 | 024028-00 | Authorisation ended |
| TERAZZO | 014 | 024404-00 | Authorisation ended |
| THIAMERA | 005 | 006212-00 | Authorisation ended |
| THIAMERA | 006 | 006212-00 | Authorisation ended |
| Torax | 002 | 004487-00 | Authorisation ended |
| Unisono | 008 | 033836-00 | Authorisation ended |
| VALLA 480 | 039 | 008400-00 | Authorisation ended |
| Veratop 1,8 EC | 114 | 033704-00 | Authorisation ended |
| Vinotec | 020 | 024419-00 | Authorisation ended |
Adjuvants as applicant (3)
| Product | Authorisation no. |
|---|---|
| Agro Gold Bioöl | 005329-00 |
| MOTEC | 005905-00 |
| pH-CORRECT | 006906-00 |