frunol delicia GmbH
Address number: 10383
- Address
- frunol delicia GmbH
Hansastraße 74 b
59425 Unna - Country
- DE
- Telephone
- 02303 25360-0
- Fax
- 02303 25360-50
- martin.reinders@frunol-delicia.de
- Short form
- FRU
Authorisations held by this company (16)
| Product | Authorisation no. | Formulation | Authorised until | Authorisation status |
|---|---|---|---|---|
| Contra Schnecken | 025323-72 | Bait (ready for use) | 2027-08-31 | valid |
| Delicia Schnecken-Linsen | 025323-00 | Bait (ready for use) | 2027-08-31 | valid |
| ETISSO FERREX | 008201-60 | Bait (ready for use) | 2031-12-31 | valid |
| ETISSO Schnecken-Linsen | 008201-62 | Bait (ready for use) | 2031-12-31 | valid |
| Ferrex | 008201-00 | Bait (ready for use) | 2031-12-31 | valid |
| InnoProtect Schneckenkorn | 025323-66 | Bait (ready for use) | 2027-08-31 | valid |
| InnoProtect Schneckenkorn E III P | 008201-61 | Bait (ready for use) | 2031-12-31 | valid |
| LimaDisque | 025323-69 | Bait (ready for use) | 2027-08-31 | valid |
| MetaDisque | 025323-70 | Bait (ready for use) | 2027-08-31 | valid |
| MetaPads | 025323-71 | Bait (ready for use) | 2027-08-31 | valid |
| MOLLUSTOP | 025323-65 | Bait (ready for use) | 2027-08-31 | valid |
| Ratron Gift-Linsen | 025388-00 | Bait (ready for use) | 2027-12-31 | valid |
| Ratron Gift-Linsen Forst | 025388-62 | Bait (ready for use) | 2027-12-31 | valid |
| Ratron Giftweizen | 034041-00 | Bait (ready for use) | 2027-12-31 | valid |
| Ratron Schermaus-Sticks | 025389-00 | Bait (ready for use) | 2027-12-31 | valid |
| Schnecken-Linsen | 025323-73 | Bait (ready for use) | 2027-08-31 | valid |
Products distributed by this company (20)
| Product | Authorisation no. | Formulation | Authorised until | Authorisation status |
|---|---|---|---|---|
| Contra Schnecken | 025323-72 | Bait (ready for use) | 2027-08-31 | valid |
| ETISSO Bio Unkraut-frei AF | 024646-65 | Other liquids to be applied undiluted | 2027-12-01 | valid |
| ETISSO Bio Unkraut-frei Konzentrat | 024645-68 | Emulsifiable concentrate | 2027-12-01 | valid |
| ETISSO FERREX | 008201-60 | Bait (ready for use) | 2031-12-31 | valid |
| ETISSO Rasen Unkraut-frei perfekt | 005747-65 | Soluble concentrate | 2027-08-15 | valid |
| ETISSO Rosan Pilz-frei AF | 006867-61 | Other liquids to be applied undiluted | 2027-08-15 | valid |
| ETISSO Rosan Pilz-frei SC | 007626-60 | Suspension concentrate (= flowable concentrate) | 2027-08-15 | valid |
| ETISSO Schädlings-frei EC | 024436-77 | Emulsifiable concentrate | 2028-01-31 | valid |
| ETISSO Schädlings-Stop AF | 006788-64 | Other liquids to be applied undiluted | 2027-08-15 | valid |
| ETISSO Universal Gemüse Pilz-frei SC | 00A065-60 | Suspension concentrate (= flowable concentrate) | 2028-05-31 | valid |
| ETISSO Universal Unkraut + Moosfrei AF | 024646-66 | Other liquids to be applied undiluted | 2027-12-01 | valid |
| ETISSO Universal Unkraut + Moosfrei Konzentrat | 024645-70 | Emulsifiable concentrate | 2027-12-01 | valid |
| Ferrex | 008201-00 | Bait (ready for use) | 2031-12-31 | valid |
| InnoProtect Schneckenkorn | 025323-66 | Bait (ready for use) | 2027-08-31 | valid |
| LimaDisque | 025323-69 | Bait (ready for use) | 2027-08-31 | valid |
| MetaDisque | 025323-70 | Bait (ready for use) | 2027-08-31 | valid |
| MetaPads | 025323-71 | Bait (ready for use) | 2027-08-31 | valid |
| MOLLUSTOP | 025323-65 | Bait (ready for use) | 2027-08-31 | valid |
| Ratron Gift-Linsen Forst | 025388-62 | Bait (ready for use) | 2027-12-31 | valid |
| Schnecken-Linsen | 025323-73 | Bait (ready for use) | 2027-08-31 | valid |
Parallel imports by this company (8)
| Product | Permit no. | Reference product | Authorisation status |
|---|---|---|---|
| ETISSO Total Unkraut-frei ultra | 029 | 025079-00 | valid |
| Etisso Rasen Unkraut-Frei | 015 | 050023-00 | Authorisation ended |
| ETISSO Total Unkraut-frei ultra | 027 | 024142-00 | Authorisation ended |
| ETISSO Total Unkraut-frei ultra | 032 | 044142-00 | Authorisation ended |
| ETISSO Total Unkraut-frei ultra | 028 | 005079-00 | Authorisation ended |
| Raiffeisen gartenkraft Rasen Unkraut-Frei | 014 | 050023-00 | Authorisation ended |
| Total Unkraut-Frei | 001 | 005079-00 | Authorisation ended |
| Total Unkraut-frei ultra | 002 | 005079-00 | Authorisation ended |
Plant strengtheners as applicant (2)
| Product | Authorisation no. |
|---|---|
| LacBalsam Baumstamm-Schutzfarbe weiß | 00A054-00 |
| LacBalsam Wundverschluss | 025861-00 |