« Indications · to the product
SWITCH
Use number: 034419-00/04-002
- Crops
- florist's chrysanthemum, garden pansy, carnation, weeping fig tree, hydrangea, common primrose, roses, cyclamen, Gypsophila, tall, forget-me-not, petunia hybrids, gerbera
- Pests
- Sclerotinia species, Botrytis species (Botrytis spp.), Rhizoctonia solani
- Area of use
- greenhouse
- Field of activity
- Fungicide
- Application technique
- spraying
- Growth stage
- 17
- Applications per crop
- –
- Applications per growing season
- 2
- Type of authorisation
- Permit (minor use)
- authorised until
- 2026-12-31
Application rates
| Condition | Product rate | Water rate |
|---|---|---|
| GR050 | 1 KH | 1,000 – 1,000 LH |
Pre-harvest intervals
| Crop | Pre-harvest interval | Remarks | excluded |
|---|---|---|---|
| garden pansy | – | The setting of a PHI is without any relevance. | – |
| carnation | – | The setting of a PHI is without any relevance. | – |
| weeping fig tree | – | The setting of a PHI is without any relevance. | – |
| hydrangea | – | The setting of a PHI is without any relevance. | – |
| common primrose | – | The setting of a PHI is without any relevance. | – |
| roses | – | The setting of a PHI is without any relevance. | – |
| cyclamen | – | The setting of a PHI is without any relevance. | – |
| Gypsophila, tall | – | The setting of a PHI is without any relevance. | – |
| forget-me-not | – | The setting of a PHI is without any relevance. | – |
| petunia hybrids | – | The setting of a PHI is without any relevance. | – |
| gerbera | – | The setting of a PHI is without any relevance. | – |
| florist's chrysanthemum | – | The setting of a PHI is without any relevance. | – |
Timing of application
- at beginning of infestation and/or when first symptoms become visible