« Indications · to the product
DiPel DF
Use number: 00A304-00/00-037
- Crops
- cucumber, bush pumpkin, melon, pumpkin, zucchini
- Pests
- free biting caterpillars
- Area of use
- greenhouse
- Field of activity
- Insecticide
- Application technique
- spraying
- Applications per crop
- –
- Applications per growing season
- 8
- authorised until
- 2027-08-15
Application rates
| Condition | Product rate | Water rate |
|---|---|---|
| GR100 | 0.5 KH | 200 – 600 LH |
| GR201 | 1 KH | 400 – 1,000 LH |
Pre-harvest intervals
| Crop | Pre-harvest interval | Remarks | excluded |
|---|---|---|---|
| cucumber | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| bush pumpkin | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| melon | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| pumpkin | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| zucchini | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
Timing of application
- at beginning of infestation and/or when first symptoms/harmful organisms become visible