« Indications · to the product
Basamid Granulat
Use number: 00A117-00/00-028
- Crops
- blackberry, raspberry, blackcurrant, redcurrant, white currant, gooseberry, blueberry species
- Pests
- annual monocotyledonous weeds, annual dicotyledonous weeds
- Area of use
- Outdoors
- Field of activity
- Herbicide
- Application technique
- spreading
- Applications per crop
- –
- Applications per growing season
- 1
- authorised until
- 2027-08-31
Application rates
| Condition | Product rate | Water rate |
|---|---|---|
| 300 KH | – |
Pre-harvest intervals
| Crop | Pre-harvest interval | Remarks | excluded |
|---|---|---|---|
| blackberry | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| raspberry | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| blackcurrant | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| redcurrant | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| white currant | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| gooseberry | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| blueberry species | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
Timing of application
- before planting
Remarks
- AT2052
- AT2414
- AT2003
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| WH9161 | The instructions for use must include a summary of weeds which can be controlled well, less well and insufficiently by the product, as well as a list of species and/or varieties showing which crops are tolerant of the intended application rate and which are not. | – | – |
| WH960 | The risk of replanting has to be indicated on the package and in the instructions of use. Particularly the endangered succeeding crops have to be declared and measures for a risk management have to be described. | – | – |